# 5 Chris Manley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 26, 2006 at Holy Cross........... 19-4 * 0 1 1 2 .000 1 .500 0 0 0 1 0-0 0-0.0
Mar 04, 2006 DARTMOUTH............... 12-14 * 1 1 2 3 .200 1 .400 0 0 0 0 0-0 1-1.0
Mar 10, 2006 at Rutgers.............. 11-7 * 3 2 5 4 .444 3 .556 1 2 0 3 0-0 2-1.0
Mar 14, 2006 vs Yale................. 5-19 * * 0 0 0 0 .444 0 .556 0 0 0 1 0-0 0-0.0
Mar 18, 2006 at Harvard.............. 7-5 * 0 1 1 0 .444 0 .556 0 0 0 1 0-0 0-0.0
Mar 25, 2006 PENN STATE.............. 6-11 * 1 0 1 6 .333 3 .533 0 0 0 3 0-0 0-0.0
Apr 01, 2006 HOBART.................. 15-9 * * 1 2 3 3 .333 1 .500 0 1 0 1 0-0 0-0.0
Apr 04, 2006 at Providence........... 10-11 * 1 1 2 5 .304 2 .478 0 0 0 3 0-0 0-0.0
Apr 08, 2006 GEORGETOWN.............. 5-10 * * 1 0 1 1 .333 1 .500 0 0 0 3 0-0 1-0.5
Apr 15, 2006 at North Carolina....... 9-18 * 1 2 3 5 .310 3 .517 0 0 0 2 0-0 0-0.0
Apr 22, 2006 LOYOLA (MD.)............ 13-12 * 0 2 2 1 .300 0 .500 0 0 0 0 0-0 1-0.5
Apr 25, 2006 at Massachusetts........ 6-7 * 2 0 2 4 .324 3 .529 0 0 0 0 0-0 0-0.0
Apr 29, 2006 at St. John's........... 12-7 * 1 0 1 2 .333 1 .528 0 0 0 1 0-0 0-0.0
Totals............................... 130-134 13-3 12 12 24 36 .333 19 .528 1 3 0 19 0-0 5-3.0
Per-game summary:
Games played: 13
Shots per game: 2.77; Goals per game: 0.92
Assists per game: 0.92; Points per game: 1.85
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0