Fairfield
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2006 Fairfield University Men's Lacrosse
Fairfield Overall Team Statistics
All games (as of Mar 06, 2017)
Overall: 6-7 Conf: 4-3 Home: 2-3 Away: 4-3 Neut: 0-1
TEAM STATISTICS FFD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 130-421 134-498
Goals scored per game.. 10.00 10.31
Shot pct............... .309 .269
Shots on goal-Attempts. 255-421 288-498
SOG pct................ .606 .578
Shots/Game............. 32.4 38.3
Assists................ 85 75
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-55 22-69
Conversion Percent..... .327 .319
GOAL BREAKDOWN...........
Total Goals............ 130 134
Man-up................. 18 22
Man-down............... 0 1
Unassisted............. 45 59
Overtime............... 0 1
Goals scored average... 9.96 10.27
GROUND BALLS............. 402 449
FACEOFFS (W-L)........... 141-304 163-304
Faceoff W-L Pct........ .464 .536
CLEARS................... 225-281 211-276
Clear Pct.............. .801 .764
PENALTIES................
Number................. 70 59
Minutes................ 55:00 43:00
ATTENDANCE...............
Total.................. 4994 5021
Dates/Avg Per Date..... 5/999 7/717
Neutral Site #/Avg..... 1/560
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 31 37 32 30 0 - 130
Opponents........... 28 42 32 31 1 - 134
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 39 50 34 31 0 - 154
Opponents........... 27 29 33 36 0 - 125
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 99 112 107 101 2 - 421
Opponents........... 120 148 115 114 1 - 498
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 58 66 65 66 0 - 255
Opponents........... 67 92 66 62 1 - 288
Overall Individual Statistics
2006 Fairfield University Men's Lacrosse
Fairfield Overall Individual Statistics
All games (as of Mar 06, 2017)
Overall: 6-7 Conf: 4-3 Home: 2-3 Away: 4-3 Neut: 0-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
10 Mike Bocklet 13-13 22 15 37 64 .344 44 .688 0 4 0 23 0-0 .000 1- 1.0
21 Travis Nelson 13-13 25 11 36 42 .595 34 .810 2 4 0 14 0-0 .000 3- 2.0
8 Greg Downing 11-2 26 9 35 73 .356 45 .616 0 1 0 28 0-0 .000 4- 2.0
19 Josh Thornton 13-5 13 11 24 69 .188 36 .522 3 0 0 14 0-0 .000 2- 1.5
5 Chris Manley 13-3 12 12 24 36 .333 19 .528 1 3 0 19 0-0 .000 5- 3.0
27 Dan Boudreau 12-2 10 4 14 23 .435 16 .696 0 3 0 8 0-0 .000 3- 2.5
17 Brendan Finnerty 11-5 6 8 14 23 .261 17 .739 0 0 0 12 0-0 .000 2- 1.5
15 Brian Stanton 13-1 6 1 7 18 .333 11 .611 0 3 0 4 0-0 .000 0- 0.0
1 Kevin Wolff 8-2 2 3 5 8 .250 4 .500 0 0 0 5 0-0 .000 2- 1.0
13 Casey Martin 8-3 2 2 4 4 .500 3 .750 0 0 0 5 0-0 .000 0- 0.0
20 Charlie Keinath 13-9 1 2 3 4 .250 1 .250 0 0 0 29 106-201 .527 5- 4.5
11 Brian Gorman 8-0 0 3 3 12 .000 2 .167 0 0 0 10 11-23 .478 2- 2.0
2 Matt Bocklet 13-10 1 1 2 7 .143 3 .429 0 0 0 42 0-0 .000 7- 7.0
31 Jake Olson 8-0 1 0 1 6 .167 4 .667 0 0 0 1 0-0 .000 0- 0.0
9 Nick Lattimore 7-0 1 0 1 6 .167 3 .500 0 0 0 2 0-0 .000 2- 1.5
24 Gary Raniolo 10-0 1 0 1 4 .250 2 .500 0 0 0 8 0-0 .000 3- 2.0
35 Will Dickey 11-5 1 0 1 1 1.000 1 1.000 0 0 0 15 0-1 .000 5- 3.5
16 Chris Ajemian 12-2 0 1 1 7 .000 3 .429 0 0 0 7 0-0 .000 0- 0.0
23 Bobby Edmundowicz 3-0 0 1 1 2 .000 1 .500 0 0 0 0 0-0 .000 0- 0.0
7 Matt Scanlon 13-8 0 1 1 2 .000 1 .500 0 0 0 28 0-0 .000 2- 1.0
44 Chris Atwell 13-12 0 0 0 2 .000 2 1.000 0 0 0 20 0-0 .000 8- 7.0
37 Andrew Cabrey 6-0 0 0 0 2 .000 1 .500 0 0 0 0 0-0 .000 0- 0.0
32 Mike Embersit 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0-0 .000 0- 0.0
25 Trevor Kelly 13-11 0 0 0 2 .000 1 .500 0 0 0 21 0-0 .000 3- 2.0
46 Sean Fay 10-0 0 0 0 1 .000 0 .000 0 0 0 7 24-79 .304 0- 0.0
36 Mike Kruger 13-13 0 0 0 1 .000 0 .000 0 0 0 38 0-0 .000 0- 0.0
49 Kevin Reynolds 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
47 Tom McShane 9-0 0 0 0 0 .000 0 .000 0 0 0 6 0-0 .000 1- 0.5
43 Nate Kirnie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
42 Jeff Cilente 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
41 Jeff Hussey 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 5- 5.0
40 Brian Lange 5-2 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 1- 0.5
38 Dan Hettler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
34 Luke Martin 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
33 Pat Hovey 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
30 Billy Honovich 10-3 0 0 0 0 .000 0 .000 0 0 0 10 0-0 .000 2- 2.0
29 Mike Graziano 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
26 Gary Brassel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
18 Keith Prifte 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
14 Matt Petre 10-3 0 0 0 0 .000 0 .000 0 0 0 12 0-0 .000 2- 2.0
4 Jarrad Wilson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
3 Tim Gazzini 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
Total............... 13 130 85 215 421 .309 255 .606 6 18 0 402 141-304 .464 70-55.0
Opponents........... 13 134 75 209 498 .269 288 .578 7 22 1 449 163-304 .536 59-43.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
36 Mike Kruger 13-13 706:47 118 10.02 140 .543 6 7 0
3 Tim Gazzini 3-0 46:41 9 11.57 7 .438 0 0 0
42 Jeff Cilente 2-0 29:36 7 14.19 7 .500 0 0 0
Total............... 13 783:04 134 10.27 154 .535 6 7 0
Opponents........... 13 783:04 130 9.96 125 .490 7 6 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 31 37 32 30 0 - 130
Opponents........... 28 42 32 31 1 - 134
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 99 112 107 101 2 - 421
Opponents........... 120 148 115 114 1 - 498
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 58 66 65 66 0 - 255
Opponents........... 67 92 66 62 1 - 288
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 39 50 34 31 0 - 154
Opponents........... 27 29 33 36 0 - 125
ATTENDANCE SUMMARY FFD OPP
---------------------------------------------------
Total.................... 4994 5021
Dates/Avg Per Date....... 5/999 7/717
Neutral Site #/Avg....... 1/560
CLEARS: Fairfield -- 225-281 .801, Opponents -- 211-276 .764.
MAN-UP OPPS: Fairfield -- 18-55 .327, Opponents -- 22-69 .319.
Category Leaders
2006 Fairfield University Men's Lacrosse
Fairfield Category Leaders
All games (as of Mar 06, 2017)
## POINTS GP G A Pts Shots
----------------------------------------------
10 Mike Bocklet 13 22 15 37 64
21 Travis Nelson 13 25 11 36 42
8 Greg Downing 11 26 9 35 73
19 Josh Thornton 13 13 11 24 69
5 Chris Manley 13 12 12 24 36
27 Dan Boudreau 12 10 4 14 23
17 Brendan Finnerty 11 6 8 14 23
15 Brian Stanton 13 6 1 7 18
1 Kevin Wolff 8 2 3 5 8
13 Casey Martin 8 2 2 4 4
## GOALS GP G A Pts Shots
----------------------------------------------
8 Greg Downing 11 26 9 35 73
21 Travis Nelson 13 25 11 36 42
10 Mike Bocklet 13 22 15 37 64
19 Josh Thornton 13 13 11 24 69
5 Chris Manley 13 12 12 24 36
27 Dan Boudreau 12 10 4 14 23
15 Brian Stanton 13 6 1 7 18
17 Brendan Finnerty 11 6 8 14 23
1 Kevin Wolff 8 2 3 5 8
13 Casey Martin 8 2 2 4 4
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Mike Bocklet 13 22 15 37 64
5 Chris Manley 13 12 12 24 36
19 Josh Thornton 13 13 11 24 69
21 Travis Nelson 13 25 11 36 42
8 Greg Downing 11 26 9 35 73
17 Brendan Finnerty 11 6 8 14 23
27 Dan Boudreau 12 10 4 14 23
11 Brian Gorman 8 0 3 3 12
1 Kevin Wolff 8 2 3 5 8
13 Casey Martin 8 2 2 4 4
## GROUND BALLS GP GB
--------------------------------
2 Matt Bocklet 13 42
36 Mike Kruger 13 38
20 Charlie Keinath 13 29
8 Greg Downing 11 28
7 Matt Scanlon 13 28
10 Mike Bocklet 13 23
25 Trevor Kelly 13 21
44 Chris Atwell 13 20
5 Chris Manley 13 19
35 Will Dickey 11 15
## GAME WINNING GOALS GP No.
--------------------------------
19 Josh Thornton 13 3
21 Travis Nelson 13 2
5 Chris Manley 13 1
## MAN-UP GOALS GP No.
--------------------------------
21 Travis Nelson 13 4
10 Mike Bocklet 13 4
15 Brian Stanton 13 3
5 Chris Manley 13 3
27 Dan Boudreau 12 3
8 Greg Downing 11 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
20 Charlie Keinath 13 106 201 .527
11 Brian Gorman 8 11 23 .478
46 Sean Fay 10 24 79 .304
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Greg Downing 11 26 9 73 .356
19 Josh Thornton 13 13 11 69 .188
10 Mike Bocklet 13 22 15 64 .344
21 Travis Nelson 13 25 11 42 .595
5 Chris Manley 13 12 12 36 .333
17 Brendan Finnerty 11 6 8 23 .261
27 Dan Boudreau 12 10 4 23 .435
15 Brian Stanton 13 6 1 18 .333
11 Brian Gorman 8 0 3 12 .000
1 Kevin Wolff 8 2 3 8 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
35 Will Dickey 11 1 0 1 1.000
21 Travis Nelson 13 25 11 42 .595
13 Casey Martin 8 2 2 4 .500
27 Dan Boudreau 12 10 4 23 .435
8 Greg Downing 11 26 9 73 .356
10 Mike Bocklet 13 22 15 64 .344
5 Chris Manley 13 12 12 36 .333
15 Brian Stanton 13 6 1 18 .333
17 Brendan Finnerty 11 6 8 23 .261
1 Kevin Wolff 8 2 3 8 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
8 Greg Downing 11 26 9 73 45 .616
10 Mike Bocklet 13 22 15 64 44 .688
19 Josh Thornton 13 13 11 69 36 .522
21 Travis Nelson 13 25 11 42 34 .810
5 Chris Manley 13 12 12 36 19 .528
17 Brendan Finnerty 11 6 8 23 17 .739
27 Dan Boudreau 12 10 4 23 16 .696
15 Brian Stanton 13 6 1 18 11 .611
1 Kevin Wolff 8 2 3 8 4 .500
31 Jake Olson 8 1 0 6 4 .667
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
44 Chris Atwell 13 0 0 2 2 1.000
35 Will Dickey 11 1 0 1 1 1.000
21 Travis Nelson 13 25 11 42 34 .810
13 Casey Martin 8 2 2 4 3 .750
17 Brendan Finnerty 11 6 8 23 17 .739
27 Dan Boudreau 12 10 4 23 16 .696
10 Mike Bocklet 13 22 15 64 44 .688
31 Jake Olson 8 1 0 6 4 .667
8 Greg Downing 11 26 9 73 45 .616
15 Brian Stanton 13 6 1 18 11 .611
## PENALTIES GP No.
--------------------------------
44 Chris Atwell 13 8
2 Matt Bocklet 13 7
5 Chris Manley 13 5
35 Will Dickey 11 5
41 Jeff Hussey 6 5
20 Charlie Keinath 13 5
8 Greg Downing 11 4
24 Gary Raniolo 10 3
27 Dan Boudreau 12 3
25 Trevor Kelly 13 3
## PENALTY MINUTES GP Min.
----------------------------------
44 Chris Atwell 13 7.0
2 Matt Bocklet 13 7.0
41 Jeff Hussey 6 5.0
20 Charlie Keinath 13 4.5
35 Will Dickey 11 3.5
5 Chris Manley 13 3.0
27 Dan Boudreau 12 2.5
30 Billy Honovich 10 2.0
11 Brian Gorman 8 2.0
14 Matt Petre 10 2.0
Lacrosse Overall/Conference Statistics
2006 Fairfield University Men's Lacrosse
Fairfield Lacrosse Overall/Conference Statistics
All games (as of Mar 06, 2017)
Overall: 6-7 Conf: 4-3 Home: 2-3 Away: 4-3 Neut: 0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
10 Mike Bocklet 13-13 22 15 37 64 .344 44 .688 0 23 7-7 14 5 19 27 .519 19 .704 0 15
21 Travis Nelson 13-13 25 11 36 42 .595 34 .810 2 14 7-7 13 7 20 21 .619 19 .905 1 8
8 Greg Downing 11-2 26 9 35 73 .356 45 .616 0 28 5-1 9 5 14 33 .273 16 .485 0 13
19 Josh Thornton 13-5 13 11 24 69 .188 36 .522 3 14 7-3 7 9 16 39 .179 17 .436 2 8
5 Chris Manley 13-3 12 12 24 36 .333 19 .528 1 19 7-2 9 6 15 21 .429 12 .571 1 11
27 Dan Boudreau 12-2 10 4 14 23 .435 16 .696 0 8 7-1 7 2 9 17 .412 12 .706 0 5
17 Brendan Finnerty 11-5 6 8 14 23 .261 17 .739 0 12 5-2 3 3 6 8 .375 7 .875 0 3
15 Brian Stanton 13-1 6 1 7 18 .333 11 .611 0 4 7-1 3 1 4 6 .500 4 .667 0 2
1 Kevin Wolff 8-2 2 3 5 8 .250 4 .500 0 5 6-2 0 3 3 2 .000 1 .500 0 4
13 Casey Martin 8-3 2 2 4 4 .500 3 .750 0 5 4-1 1 2 3 1 1.000 1 1.000 0 1
20 Charlie Keinath 13-9 1 2 3 4 .250 1 .250 0 29 7-4 0 1 1 3 .000 0 .000 0 14
11 Brian Gorman 8-0 0 3 3 12 .000 2 .167 0 10 4-0 0 1 1 4 .000 2 .500 0 1
2 Matt Bocklet 13-10 1 1 2 7 .143 3 .429 0 42 7-4 1 0 1 5 .200 2 .400 0 28
31 Jake Olson 8-0 1 0 1 6 .167 4 .667 0 1 3-0 0 0 0 1 .000 1 1.000 0 0
9 Nick Lattimore 7-0 1 0 1 6 .167 3 .500 0 2 3-0 1 0 1 3 .333 2 .667 0 1
24 Gary Raniolo 10-0 1 0 1 4 .250 2 .500 0 8 5-0 0 0 0 2 .000 0 .000 0 6
35 Will Dickey 11-5 1 0 1 1 1.000 1 1.000 0 15 5-2 0 0 0 0 .000 0 .000 0 3
16 Chris Ajemian 12-2 0 1 1 7 .000 3 .429 0 7 6-1 0 0 0 2 .000 1 .500 0 2
23 Bobby Edmundowicz 3-0 0 1 1 2 .000 1 .500 0 0 -
7 Matt Scanlon 13-8 0 1 1 2 .000 1 .500 0 28 7-3 0 0 0 1 .000 0 .000 0 15
44 Chris Atwell 13-12 0 0 0 2 .000 2 1.000 0 20 7-6 0 0 0 2 .000 2 1.000 0 8
37 Andrew Cabrey 6-0 0 0 0 2 .000 1 .500 0 0 2-0 0 0 0 0 .000 0 .000 0 0
32 Mike Embersit 3-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 1 .000 0 .000 0 0
25 Trevor Kelly 13-11 0 0 0 2 .000 1 .500 0 21 7-6 0 0 0 2 .000 1 .500 0 10
46 Sean Fay 10-0 0 0 0 1 .000 0 .000 0 7 5-0 0 0 0 1 .000 0 .000 0 5
36 Mike Kruger 13-13 0 0 0 1 .000 0 .000 0 38 7-7 0 0 0 1 .000 0 .000 0 27
49 Kevin Reynolds 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
47 Tom McShane 9-0 0 0 0 0 .000 0 .000 0 6 5-0 0 0 0 0 .000 0 .000 0 5
43 Nate Kirnie 2-0 0 0 0 0 .000 0 .000 0 0 -
42 Jeff Cilente 2-0 0 0 0 0 .000 0 .000 0 1 -
41 Jeff Hussey 6-1 0 0 0 0 .000 0 .000 0 2 2-1 0 0 0 0 .000 0 .000 0 0
40 Brian Lange 5-2 0 0 0 0 .000 0 .000 0 3 3-2 0 0 0 0 .000 0 .000 0 2
38 Dan Hettler 1-0 0 0 0 0 .000 0 .000 0 0 -
34 Luke Martin 6-1 0 0 0 0 .000 0 .000 0 2 2-0 0 0 0 0 .000 0 .000 0 1
33 Pat Hovey 3-0 0 0 0 0 .000 0 .000 0 2 1-0 0 0 0 0 .000 0 .000 0 1
30 Billy Honovich 10-3 0 0 0 0 .000 0 .000 0 10 6-3 0 0 0 0 .000 0 .000 0 5
29 Mike Graziano 3-0 0 0 0 0 .000 0 .000 0 1 -
26 Gary Brassel 4-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 0
18 Keith Prifte 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 Matt Petre 10-3 0 0 0 0 .000 0 .000 0 12 5-3 0 0 0 0 .000 0 .000 0 8
4 Jarrad Wilson 1-0 0 0 0 0 .000 0 .000 0 0 -
3 Tim Gazzini 3-0 0 0 0 0 .000 0 .000 0 2 -
Total............... 13 130 85 215 421 .309 255 .606 6 402 7 68 45 113 203 .335 119 .586 4 212
Opponents........... 13 134 75 209 498 .269 288 .578 7 449 7 63 37 100 274 .230 151 .551 3 233
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
36 Mike Kruger 13-13 706:47 118 10.02 140 .543 6 7 0 258 7-7 420:00 63 9.00 88 .583 4 3 0 151
3 Tim Gazzini 3-0 46:41 9 11.57 7 .438 0 0 0 16 -
42 Jeff Cilente 2-0 29:36 7 14.19 7 .500 0 0 0 14 -
Total............... 13 783:04 134 10.27 154 .535 6 7 0 288 7 420:00 63 9.00 88 .583 4 3 0 151
Opponents........... 13 783:04 130 9.96 125 .490 7 6 0 232 7 420:00 68 9.71 51 .429 3 4 0 119
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 31 37 32 30 0 - 130 Fairfield........... 19 18 15 16 - 68
Opponents........... 28 42 32 31 1 - 134 Opponents........... 8 23 15 17 - 63
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 99 112 107 101 2 - 421 Fairfield........... 53 54 44 52 - 203
Opponents........... 120 148 115 114 1 - 498 Opponents........... 74 78 61 61 - 274
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 39 50 34 31 0 - 154 Fairfield........... 28 25 16 19 - 88
Opponents........... 27 29 33 36 0 - 125 Opponents........... 10 11 13 17 - 51
ATTENDANCE SUMMARY FFD OPP ATTENDANCE SUMMARY FFD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4994 5021 Total.................... 3444 2104
Dates/Avg Per Date....... 5/999 7/717 Dates/Avg Per Date....... 4/861 3/701
Neutral Site #/Avg....... 1/560 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2006 Fairfield University Men's Lacrosse
Fairfield Combined Team Statistics
All games (as of Mar 06, 2017)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 6-7 2-3 4-3 0-1
CONFERENCE.......... 4-3 2-2 2-1 0-0
NON-CONFERENCE...... 2-4 0-1 2-2 0-1
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 26 at Holy Cross W 19-4 181
Mar 04 DARTMOUTH L 12-14 1550
*Mar 10 at Rutgers W 11-7 648
Mar 14 vs Yale L 5-19 560
Mar 18 at Harvard W 7-5 1108
*Mar 25 PENN STATE L 6-11 1168
*Apr 01 HOBART W 15-9 975
Apr 04 at Providence LOT 10-11 421
*Apr 08 #3 GEORGETOWN L 5-10 752
Apr 15 at North Carolina L 9-18 1207
*Apr 22 #16 LOYOLA (MD.) W 13-12 549
*Apr 25 at #11 Massachusetts L 6-7 1009
*Apr 29 at St. John's W 12-7 447
TEAM STATISTICS FFD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 130-421 134-498
Goals scored per game.. 10.00 10.31
Shot pct............... .309 .269
Shots on goal-Attempts. 255-421 288-498
SOG pct................ .606 .578
Shots/Game............. 32.4 38.3
Assists................ 85 75
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-55 22-69
Conversion Percent..... .327 .319
GOAL BREAKDOWN...........
Total Goals............ 130 134
Man-up................. 18 22
Man-down............... 0 1
Unassisted............. 45 59
Overtime............... 0 1
Goals scored average... 9.96 10.27
GROUND BALLS............. 402 449
FACEOFFS (W-L)........... 141-304 163-304
Faceoff W-L Pct........ .464 .536
CLEARS................... 225-281 211-276
Clear Pct.............. .801 .764
PENALTIES................
Number................. 70 59
Minutes................ 55:00 43:00
ATTENDANCE...............
Total.................. 4994 5021
Dates/Avg Per Date..... 5/999 7/717
Neutral Site #/Avg..... 1/560
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
10 Mike Bocklet 13 22 15 37 64 0 4 0 23 0-0
21 Travis Nelson 13 25 11 36 42 2 4 0 14 0-0
8 Greg Downing 11 26 9 35 73 0 1 0 28 0-0
19 Josh Thornton 13 13 11 24 69 3 0 0 14 0-0
5 Chris Manley 13 12 12 24 36 1 3 0 19 0-0
27 Dan Boudreau 12 10 4 14 23 0 3 0 8 0-0
17 Brendan Finnerty 11 6 8 14 23 0 0 0 12 0-0
15 Brian Stanton 13 6 1 7 18 0 3 0 4 0-0
1 Kevin Wolff 8 2 3 5 8 0 0 0 5 0-0
13 Casey Martin 8 2 2 4 4 0 0 0 5 0-0
20 Charlie Keinath 13 1 2 3 4 0 0 0 29 106-201
11 Brian Gorman 8 0 3 3 12 0 0 0 10 11-23
2 Matt Bocklet 13 1 1 2 7 0 0 0 42 0-0
31 Jake Olson 8 1 0 1 6 0 0 0 1 0-0
9 Nick Lattimore 7 1 0 1 6 0 0 0 2 0-0
24 Gary Raniolo 10 1 0 1 4 0 0 0 8 0-0
35 Will Dickey 11 1 0 1 1 0 0 0 15 0-1
16 Chris Ajemian 12 0 1 1 7 0 0 0 7 0-0
23 Bobby Edmundowicz 3 0 1 1 2 0 0 0 0 0-0
7 Matt Scanlon 13 0 1 1 2 0 0 0 28 0-0
44 Chris Atwell 13 0 0 0 2 0 0 0 20 0-0
37 Andrew Cabrey 6 0 0 0 2 0 0 0 0 0-0
32 Mike Embersit 3 0 0 0 2 0 0 0 0 0-0
25 Trevor Kelly 13 0 0 0 2 0 0 0 21 0-0
46 Sean Fay 10 0 0 0 1 0 0 0 7 24-79
36 Mike Kruger 13 0 0 0 1 0 0 0 38 0-0
49 Kevin Reynolds 1 0 0 0 0 0 0 0 0 0-0
47 Tom McShane 9 0 0 0 0 0 0 0 6 0-0
43 Nate Kirnie 2 0 0 0 0 0 0 0 0 0-0
42 Jeff Cilente 2 0 0 0 0 0 0 0 1 0-0
41 Jeff Hussey 6 0 0 0 0 0 0 0 2 0-0
40 Brian Lange 5 0 0 0 0 0 0 0 3 0-0
38 Dan Hettler 1 0 0 0 0 0 0 0 0 0-0
34 Luke Martin 6 0 0 0 0 0 0 0 2 0-0
33 Pat Hovey 3 0 0 0 0 0 0 0 2 0-0
30 Billy Honovich 10 0 0 0 0 0 0 0 10 0-0
29 Mike Graziano 3 0 0 0 0 0 0 0 1 0-0
26 Gary Brassel 4 0 0 0 0 0 0 0 1 0-0
18 Keith Prifte 1 0 0 0 0 0 0 0 0 0-0
14 Matt Petre 10 0 0 0 0 0 0 0 12 0-0
4 Jarrad Wilson 1 0 0 0 0 0 0 0 0 0-0
3 Tim Gazzini 3 0 0 0 0 0 0 0 2 0-0
Total............... 13 130 85 215 421 6 18 0 402 141-304
Opponents........... 13 134 75 209 498 7 22 1 449 163-304
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
36 Mike Kruger 13 706:47 118 10.02 140 .543 6 7 0
3 Tim Gazzini 3 46:41 9 11.57 7 .438 0 0 0
42 Jeff Cilente 2 29:36 7 14.19 7 .500 0 0 0
Total............... 13 783:04 134 10.27 154 .535 6 7 0
Opponents........... 13 783:04 130 9.96 125 .490 7 6 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 31 37 32 30 0 - 130
Opponents........... 28 42 32 31 1 - 134
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 39 50 34 31 0 - 154
Opponents........... 27 29 33 36 0 - 125
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 99 112 107 101 2 - 421
Opponents........... 120 148 115 114 1 - 498
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 58 66 65 66 0 - 255
Opponents........... 67 92 66 62 1 - 288