#22 Chris Campbell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 24, 2007 PROVIDENCE.............. 6-5 * 0 2 2 1 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Mar 03, 2007 at Dartmouth............ 11-8 * 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 1-1.0
Mar 10, 2007 RUTGERS................. 14-10 * 0 0 0 2 .000 1 .333 0 0 0 1 1 0 0-0 1-1.0
Mar 13, 2007 BUCKNELL................ 13-7 * 0 0 0 1 .000 1 .500 0 0 0 3 1 0 0-0 1-1.0
Mar 18, 2007 HARVARD................. 18-11 * 0 1 1 1 .000 0 .400 0 0 0 0 0 0 0-0 2-2.0
Mar 24, 2007 at Penn State........... 7-10 * 0 0 0 1 .000 0 .333 0 0 0 1 0 0 0-0 0-0.0
Mar 31, 2007 at Hobart............... 10-11 * 1 0 1 2 .125 1 .375 0 0 0 0 0 0 0-0 0-0.0
Apr 07, 2007 at Georgetown........... 7-8 * 0 0 0 2 .100 0 .300 0 0 0 2 1 1 0-0 1-1.0
Apr 15, 2007 NORTH CAROLINA.......... 8-12 * 1 0 1 4 .143 2 .357 0 0 0 0 1 0 0-0 0-0.0
Apr 21, 2007 at Loyola (Md.)......... 2-19 * 0 0 0 7 .095 2 .333 0 0 0 0 2 0 0-0 0-0.0
Apr 24, 2007 MASSACHUSETTS........... 7-10 * 0 0 0 1 .091 1 .364 0 0 0 0 0 0 0-0 0-0.0
Apr 29, 2007 ST. JOHN'S.............. 13-6 * 0 0 0 1 .087 1 .391 0 0 0 1 2 0 0-0 1-1.0
Totals............................... 116-117 12-0 2 4 6 23 .087 9 .391 0 0 0 9 9 1 0-0 7-7.0
Per-game summary:
Games played: 12
Shots per game: 1.92; Goals per game: 0.17
Assists per game: 0.33; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0