#32 Andrew Urquhart
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 03, 2007 at Dartmouth............ 11-8 * * 0 0 0 0 .000 0 .000 0 0 0 1 2 0 4-8 0-0.0
Mar 10, 2007 RUTGERS................. 14-10 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-6 0-0.0
Mar 13, 2007 BUCKNELL................ 13-7 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-6 0-0.0
Mar 18, 2007 HARVARD................. 18-11 * * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 3-6 0-0.0
Mar 24, 2007 at Penn State........... 7-10 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-11 0-0.0
Mar 31, 2007 at Hobart............... 10-11 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-8 1-0.5
Apr 07, 2007 at Georgetown........... 7-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 0-0.0
Apr 15, 2007 NORTH CAROLINA.......... 8-12 * * 0 0 0 1 .000 0 .000 0 0 0 3 0 0 8-15 0-0.0
Apr 21, 2007 at Loyola (Md.)......... 2-19 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 0-0.0
Apr 29, 2007 ST. JOHN'S.............. 13-6 * 1 0 1 1 .500 1 .500 0 0 0 2 0 0 3-3 0-0.0
Totals............................... 103-102 10-8 1 0 1 2 .500 1 .500 0 0 0 13 3 0 33-68 1-0.5
Per-game summary:
Games played: 10
Shots per game: 0.20; Goals per game: 0.10
Assists per game: 0.00; Points per game: 0.10
Faceoff W-L pct: 0.485
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0