2008 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                 All games (as of Dec 16, 2015)


                                               #13 Max Trunz

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 23, 2008 at Providence...........   7-6    *      0   0   0   1  .000   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 01, 2008 DARTMOUTH...............  14-9    *      0   0   0   1  .000   0  .500   0   0   0   0   1   0   0-0     0-0.0   
Mar 08, 2008 at Rutgers..............  10-7    *      0   1   1   0  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Mar 11, 2008 at Bucknell.............   8-9    *      0   2   2   0  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Mar 21, 2008 PENN STATE..............   2-7    *      0   0   0   0  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Mar 29, 2008 HOBART..................   4-12   *      0   0   0   0  .000   0  .500   0   0   0   0   1   0   0-0     0-0.0   
Apr 01, 2008 at Vermont..............   8-9    *      1   1   2   2  .250   0  .250   0   0   0   1   0   0   0-0     0-0.0   
Apr 05, 2008 GEORGETOWN..............   8-10   *      0   0   0   1  .200   1  .400   0   0   0   0   3   0   0-0     0-0.0   
Apr 12, 2008 YALE....................   9-12   *      1   0   1   1  .333   1  .500   0   0   0   0   1   0   0-0     0-0.0   
Apr 19, 2008 LOYOLA..................   4-13   *      0   0   0   0  .333   0  .500   0   0   0   0   1   0   0-0     0-0.0   

Totals...............................  74-94  10-0    2   4   6   6  .333   3  .500   0   0   0   1   7   0   0-0     0-0.0   

Per-game summary:

Games played: 10
Shots per game: 0.60; Goals per game: 0.20
Assists per game: 0.40; Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0