#22 Chris Campbell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 at Providence........... 7-6 * * 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 1-0.5
Mar 01, 2008 DARTMOUTH............... 14-9 * * 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 1-1.0
Mar 08, 2008 at Rutgers.............. 10-7 * * 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 0-0.0
Mar 11, 2008 at Bucknell............. 8-9 * * 0 0 0 1 .333 0 .667 0 0 0 1 2 0 0-0 1-3.0
Mar 15, 2008 at Harvard.............. 3-12 * 0 0 0 0 .333 0 .667 0 0 0 0 0 0 0-0 1-1.0
Mar 21, 2008 PENN STATE.............. 2-7 * * 0 0 0 0 .333 0 .667 0 0 0 1 0 0 0-0 0-0.0
Mar 29, 2008 HOBART.................. 4-12 * 0 0 0 2 .200 0 .400 0 0 0 3 2 0 0-0 0-0.0
Apr 01, 2008 at Vermont.............. 8-9 * * 0 0 0 2 .143 0 .286 0 0 0 1 3 1 0-0 0-0.0
Apr 05, 2008 GEORGETOWN.............. 8-10 * * 0 0 0 2 .111 2 .444 0 0 0 3 1 0 0-0 2-1.5
Apr 19, 2008 LOYOLA.................. 4-13 * 0 0 0 0 .111 0 .444 0 0 0 2 1 0 0-0 0-0.0
Totals............................... 68-94 10-7 1 0 1 9 .111 4 .444 0 0 0 19 11 1 0-0 6-7.0
Per-game summary:
Games played: 10
Shots per game: 0.90; Goals per game: 0.10
Assists per game: 0.00; Points per game: 0.10
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0