#26 Chris Trombino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 at Providence........... 7-6 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 01, 2008 DARTMOUTH............... 14-9 * * 2 0 2 5 .400 4 .800 0 0 0 1 0 0 0-0 0-0.0
Mar 08, 2008 at Rutgers.............. 10-7 * * 0 0 0 1 .333 0 .667 0 0 0 2 1 0 0-0 1-0.5
Mar 11, 2008 at Bucknell............. 8-9 * * 0 0 0 0 .333 0 .667 0 0 0 1 0 0 0-0 0-0.0
Mar 15, 2008 at Harvard.............. 3-12 * 0 0 0 0 .333 0 .667 0 0 0 0 1 1 0-0 0-0.0
Mar 21, 2008 PENN STATE.............. 2-7 * 0 0 0 0 .333 0 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 19, 2008 LOYOLA.................. 4-13 * 0 0 0 0 .333 0 .667 0 0 0 0 1 0 0-0 1-1.0
Apr 22, 2008 at Massachusetts........ 10-9 * 0 0 0 0 .333 0 .667 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 58-72 8-3 2 0 2 6 .333 4 .667 0 0 0 4 4 1 0-0 2-1.5
Per-game summary:
Games played: 8
Shots per game: 0.75; Goals per game: 0.25
Assists per game: 0.00; Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0