# 5 Sean Bannon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 at Providence........... 7-6 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 0-0.0
Mar 01, 2008 DARTMOUTH............... 14-9 * 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 0-0.0
Mar 08, 2008 at Rutgers.............. 10-7 * 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 0-0.0
Mar 15, 2008 at Harvard.............. 3-12 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2008 PENN STATE.............. 2-7 * 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 29, 2008 HOBART.................. 4-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 01, 2008 at Vermont.............. 8-9 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 0-0.0
Apr 05, 2008 GEORGETOWN.............. 8-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-1.0
Apr 12, 2008 YALE.................... 9-12 * 1 1 2 1 .500 1 .500 0 0 0 0 1 0 1-2 0-0.0
Apr 19, 2008 LOYOLA.................. 4-13 * 0 0 0 0 .500 0 .500 0 0 0 1 0 0 0-0 0-0.0
Apr 26, 2008 at St. John's........... 7-10 * 0 0 0 0 .500 0 .500 0 0 0 3 1 0 0-0 0-0.0
Totals............................... 76-107 11-1 1 2 3 2 .500 1 .500 0 0 0 6 4 2 1-4 1-1.0
Per-game summary:
Games played: 11
Shots per game: 0.18; Goals per game: 0.09
Assists per game: 0.18; Points per game: 0.27
Faceoff W-L pct: 0.250
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0