# 6 Matt Plominski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 at Providence........... 7-6 * 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 01, 2008 DARTMOUTH............... 14-9 * 1 1 2 2 .333 1 .667 0 1 0 0 1 0 0-0 0-0.0
Mar 11, 2008 at Bucknell............. 8-9 * 0 0 0 0 .333 0 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 15, 2008 at Harvard.............. 3-12 * 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2008 PENN STATE.............. 2-7 * 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 0-0.0
Mar 29, 2008 HOBART.................. 4-12 * * 0 0 0 1 .300 0 .600 0 0 0 0 1 1 0-0 0-0.0
Apr 05, 2008 GEORGETOWN.............. 8-10 * 0 0 0 1 .273 0 .545 0 0 0 0 1 0 0-0 0-0.0
Apr 12, 2008 YALE.................... 9-12 * 0 0 0 1 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 22, 2008 at Massachusetts........ 10-9 * 0 1 1 0 .250 0 .500 0 0 0 0 1 0 0-0 0-0.0
Apr 26, 2008 at St. John's........... 7-10 * 0 0 0 0 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 72-96 10-1 3 2 5 12 .250 6 .500 0 1 0 0 6 1 0-0 0-0.0
Per-game summary:
Games played: 10
Shots per game: 1.20; Goals per game: 0.30
Assists per game: 0.20; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0