2009 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                              # 1 Nick Baglio

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 21, 2009 DELAWARE................  10-9    *      3   0   3   8  .375   3  .375   1   1   0   2   0   1   0-0     0-0.0     0 
Feb 28, 2009 at Ohio State...........   6-11   *      0   0   0   5  .231   0  .231   0   0   0   0   0   0   0-0     0-0.0     0 
Mar 07, 2009 RUTGERS.................   5-4    *      0   0   0   4  .176   2  .294   0   0   0   2   2   0   0-0     0-0.0     0 
Mar 14, 2009 COLGATE.................  12-13   *      2   0   2   5  .227   2  .318   0   0   0   0   1   0   0-0     0-0.0     0 
Mar 17, 2009 at Marist...............   8-6    *      1   0   1   2  .250   2  .375   0   0   0   0   3   0   0-0     1-0.5     0 
Mar 21, 2009 at Penn State...........   5-4    *      1   0   1   5  .241   3  .414   1   0   0   1   0   0   0-0     0-0.0     0 
Mar 28, 2009 at Hobart...............   9-7    *      0   0   0   3  .219   0  .375   0   0   0   0   3   0   0-0     0-0.0     0 
Mar 31, 2009 VERMONT.................  10-8    *      0   0   0   5  .189   2  .378   0   0   0   0   2   0   0-0     0-0.0     0 
Apr 04, 2009 at Georgetown...........   8-11   *      3   0   3   5  .238   4  .429   0   0   0   1   2   0   0-0     0-0.0     0 
Apr 11, 2009 at Yale.................  11-18   *      1   1   2   8  .220   4  .440   0   1   0   0   0   0   0-0     0-0.0     0 
Apr 18, 2009 at Loyola...............   7-12   *      1   1   2   1  .235   1  .451   0   0   0   0   2   0   0-0     0-0.0     0 
Apr 21, 2009 MASSACHUSETTS...........   6-12   * *    1   0   1   5  .232   1  .429   0   0   0   0   2   0   0-0     0-0.0     0 
Apr 25, 2009 ST. JOHN'S..............  17-5    * *    1   0   1   4  .233   3  .450   0   0   0   0   0   0   0-0     0-0.0     0 

Totals............................... 114-120 13-2   14   2  16  60  .233  27  .450   2   2   0   6  17   1   0-0     1-0.5     0 

Per-game summary:

Games played: 13
Shots per game: 4.62; Goals per game: 1.08
Assists per game: 0.15; Points per game: 1.23
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0