#11 Rob Simeti
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min Fo
Feb 21, 2009 DELAWARE................ 10-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0 0
Mar 07, 2009 RUTGERS................. 5-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 0-0.0 0
Mar 14, 2009 COLGATE................. 12-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 0-0.0 0
Mar 17, 2009 at Marist............... 8-6 * 0 0 0 0 .000 0 .000 0 0 0 5 1 0 8-17 0-0.0 0
Mar 21, 2009 at Penn State........... 5-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 0-0.0 0
Apr 25, 2009 ST. JOHN'S.............. 17-5 * 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 0-0.0 0
Totals............................... 57-41 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 9-21 0-0.0 0
Per-game summary:
Games played: 6
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.429
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0