#12 Graham Bergsma
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min Fo
Feb 28, 2009 at Ohio State........... 6-11 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0 0
Mar 28, 2009 at Hobart............... 9-7 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-15 0-0.0 0
Mar 31, 2009 VERMONT................. 10-8 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-13 0-0.0 0
Apr 04, 2009 at Georgetown........... 8-11 * 0 1 1 1 .000 0 .000 0 0 0 2 0 0 3-9 0-0.0 0
Apr 11, 2009 at Yale................. 11-18 * 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 0-0.0 0
Apr 18, 2009 at Loyola............... 7-12 * 1 0 1 3 .250 2 .500 0 0 0 1 0 0 0-0 0-0.0 0
Apr 21, 2009 MASSACHUSETTS........... 6-12 * 0 0 0 2 .167 2 .667 0 0 0 0 2 0 0-0 0-0.0 0
Apr 25, 2009 ST. JOHN'S.............. 17-5 * 0 0 0 3 .111 2 .667 0 0 0 0 1 0 0-3 0-0.0 0
Totals............................... 74-84 8-0 1 1 2 9 .111 6 .667 0 0 0 6 3 1 15-40 0-0.0 0
Per-game summary:
Games played: 8
Shots per game: 1.12; Goals per game: 0.12
Assists per game: 0.12; Points per game: 0.25
Faceoff W-L pct: 0.375
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0