#13 Max Trunz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min Fo
Feb 21, 2009 DELAWARE................ 10-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0 0
Feb 28, 2009 at Ohio State........... 6-11 * * 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 0-0.0 0
Mar 07, 2009 RUTGERS................. 5-4 * 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0 0
Mar 14, 2009 COLGATE................. 12-13 * * 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0 0
Mar 17, 2009 at Marist............... 8-6 * * 0 1 1 3 .000 2 .500 0 0 0 1 1 0 0-1 0-0.0 0
Mar 21, 2009 at Penn State........... 5-4 * * 0 2 2 0 .000 0 .500 0 0 0 4 0 0 4-11 0-0.0 0
Mar 28, 2009 at Hobart............... 9-7 * * 0 1 1 1 .000 0 .400 0 0 0 0 1 0 0-3 0-0.0 0
Mar 31, 2009 VERMONT................. 10-8 * * 0 0 0 1 .000 1 .500 0 0 0 2 0 1 2-8 0-0.0 0
Apr 04, 2009 at Georgetown........... 8-11 * 0 0 0 1 .000 1 .571 0 0 0 0 0 0 0-2 0-0.0 0
Apr 11, 2009 at Yale................. 11-18 * 0 0 0 2 .000 1 .556 0 0 0 0 0 0 0-0 0-0.0 0
Apr 18, 2009 at Loyola............... 7-12 * 0 1 1 0 .000 0 .556 0 0 0 0 3 0 0-0 0-0.0 0
Apr 21, 2009 MASSACHUSETTS........... 6-12 * 0 0 0 1 .000 1 .600 0 0 0 0 2 0 0-0 0-0.0 0
Apr 25, 2009 ST. JOHN'S.............. 17-5 * 1 0 1 2 .083 1 .583 0 1 0 2 1 2 0-0 0-0.0 0
Totals............................... 114-120 13-6 1 7 8 12 .083 7 .583 0 1 0 10 11 3 6-25 0-0.0 0
Per-game summary:
Games played: 13
Shots per game: 0.92; Goals per game: 0.08
Assists per game: 0.54; Points per game: 0.62
Faceoff W-L pct: 0.240
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0