2009 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                             #16 Chris Ajemian

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 21, 2009 DELAWARE................  10-9    * *    2   1   3   5  .400   4  .800   0   0   0   2   2   2   0-0     0-0.0     0 
Feb 28, 2009 at Ohio State...........   6-11   * *    2   1   3   5  .400   3  .700   0   0   0   3   1   3   0-0     0-0.0     0 
Mar 07, 2009 RUTGERS.................   5-4    * *    0   1   1   4  .286   3  .714   0   0   0   3   3   2   0-0     0-0.0     0 
Mar 14, 2009 COLGATE.................  12-13   * *    2   2   4   5  .316   3  .684   0   0   0   2   0   0   0-0     0-0.0     0 
Mar 17, 2009 at Marist...............   8-6    * *    0   0   0   0  .316   0  .684   0   0   0   4   2   0   0-0     0-0.0     0 
Mar 21, 2009 at Penn State...........   5-4    * *    0   0   0   2  .286   1  .667   0   0   0   2   0   0   0-0     0-0.0     0 
Mar 28, 2009 at Hobart...............   9-7    * *    0   1   1   3  .250   2  .667   0   0   0   3   3   0   0-0     0-0.0     0 
Mar 31, 2009 VERMONT.................  10-8    * *    1   0   1   4  .250   2  .643   0   0   0   2   1   2   0-0     0-0.0     0 
Apr 04, 2009 at Georgetown...........   8-11   * *    2   0   2   5  .273   2  .606   0   0   0   1   2   0   0-0     0-0.0     0 
Apr 11, 2009 at Yale.................  11-18   * *    2   0   2   5  .289   2  .579   0   0   0   2   4   2   0-0     0-0.0     0 
Apr 18, 2009 at Loyola...............   7-12   * *    2   0   2   5  .302   4  .605   0   1   0   5   0   0   0-0     0-0.0     0 
Apr 21, 2009 MASSACHUSETTS...........   6-12   * *    1   0   1   2  .311   1  .600   0   0   0   3   1   2   0-0     0-0.0     0 
Apr 25, 2009 ST. JOHN'S..............  17-5    * *    4   1   5   5  .360   5  .640   0   0   1   9   3   4   0-0     0-0.0     0 

Totals............................... 114-120 13-13  18   7  25  50  .360  32  .640   0   1   1  41  22  17   0-0     0-0.0     0 

Per-game summary:

Games played: 13
Shots per game: 3.85; Goals per game: 1.38
Assists per game: 0.54; Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0