#17 Brent Adams
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min Fo
Feb 21, 2009 DELAWARE................ 10-9 * * 2 1 3 7 .286 5 .714 0 0 0 4 1 1 0-0 0-0.0 0
Feb 28, 2009 at Ohio State........... 6-11 * * 1 0 1 4 .273 4 .818 0 0 0 2 2 1 0-0 0-0.0 0
Mar 07, 2009 RUTGERS................. 5-4 * * 1 2 3 2 .308 1 .769 0 0 0 0 4 0 0-0 0-0.0 0
Mar 14, 2009 COLGATE................. 12-13 * * 2 2 4 7 .300 2 .600 0 0 0 2 1 0 0-0 0-0.0 0
Mar 17, 2009 at Marist............... 8-6 * * 0 1 1 3 .261 0 .522 0 0 0 2 1 0 0-0 1-1.0 0
Mar 21, 2009 at Penn State........... 5-4 * * 2 0 2 8 .258 6 .581 0 0 0 2 0 0 0-0 0-0.0 0
Mar 28, 2009 at Hobart............... 9-7 * * 1 0 1 5 .250 2 .556 0 0 0 1 2 1 0-0 0-0.0 0
Mar 31, 2009 VERMONT................. 10-8 * * 3 1 4 4 .300 3 .575 0 0 0 2 1 0 0-0 0-0.0 0
Apr 04, 2009 at Georgetown........... 8-11 * * 0 1 1 3 .279 2 .581 0 0 0 4 1 2 0-0 1-0.5 0
Apr 11, 2009 at Yale................. 11-18 * * 1 2 3 5 .271 3 .583 0 0 0 1 0 1 0-0 0-0.0 0
Apr 18, 2009 at Loyola............... 7-12 * * 1 0 1 3 .275 2 .588 0 0 0 1 2 0 0-0 0-0.0 0
Apr 21, 2009 MASSACHUSETTS........... 6-12 * * 0 1 1 7 .241 3 .569 0 0 0 0 0 0 0-0 0-0.0 0
Apr 25, 2009 ST. JOHN'S.............. 17-5 * * 2 0 2 5 .254 2 .556 0 0 1 0 0 0 0-0 0-0.0 0
Totals............................... 114-120 13-13 16 11 27 63 .254 35 .556 0 0 1 21 15 6 0-0 2-1.5 0
Per-game summary:
Games played: 13
Shots per game: 4.85; Goals per game: 1.23
Assists per game: 0.85; Points per game: 2.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0