2009 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                              #18 Logan Rausse

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 21, 2009 DELAWARE................  10-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0     0 
Feb 28, 2009 at Ohio State...........   6-11   *      2   1   3   3  .667   3 1.000   0   2   0   0   0   0   0-0     0-0.0     0 
Mar 07, 2009 RUTGERS.................   5-4    * *    1   0   1   2  .600   1  .800   1   1   0   1   2   0   0-0     0-0.0     0 
Mar 14, 2009 COLGATE.................  12-13   * *    3   0   3   4  .667   3  .778   0   0   0   1   0   0   0-0     0-0.0     0 
Mar 17, 2009 at Marist...............   8-6    * *    1   0   1   2  .636   2  .818   0   0   0   2   1   0   0-0     0-0.0     0 
Mar 21, 2009 at Penn State...........   5-4    * *    1   0   1   2  .615   1  .769   0   1   0   0   0   0   0-0     0-0.0     0 
Mar 28, 2009 at Hobart...............   9-7    * *    0   0   0   1  .571   1  .786   0   0   0   1   1   0   0-0     0-0.0     0 
Mar 31, 2009 VERMONT.................  10-8    *      1   0   1   2  .562   1  .750   0   1   0   1   0   0   0-0     0-0.0     0 
Apr 04, 2009 at Georgetown...........   8-11   *      0   0   0   0  .562   0  .750   0   0   0   0   0   0   0-0     0-0.0     0 
Apr 11, 2009 at Yale.................  11-18   *      1   0   1   1  .588   1  .765   0   1   0   0   0   0   0-0     0-0.0     0 
Apr 18, 2009 at Loyola...............   7-12   *      0   0   0   2  .526   1  .737   0   0   0   2   1   1   0-0     0-0.0     0 
Apr 21, 2009 MASSACHUSETTS...........   6-12   *      0   0   0   3  .455   2  .727   0   0   0   0   0   0   0-0     0-0.0     0 
Apr 25, 2009 ST. JOHN'S..............  17-5    *      2   0   2   2  .500   2  .750   1   0   0   0   1   0   0-0     0-0.0     0 

Totals............................... 114-120 13-5   12   1  13  24  .500  18  .750   2   6   0   8   6   1   0-0     0-0.0     0 

Per-game summary:

Games played: 13
Shots per game: 1.85; Goals per game: 0.92
Assists per game: 0.08; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0