2009 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                              #20 Matt Lanzaro

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Mar 14, 2009 COLGATE.................  12-13   *      0   0   0   1  .000   1 1.000   0   0   0   0   0   0   0-0     0-0.0     0 
Mar 17, 2009 at Marist...............   8-6    *      0   0   0   0  .000   0 1.000   0   0   0   0   0   0   0-0     1-1.0     0 
Mar 21, 2009 at Penn State...........   5-4    *      0   0   0   1  .000   1 1.000   0   0   0   0   0   0   0-0     0-0.0     0 
Mar 28, 2009 at Hobart...............   9-7    *      1   1   2   1  .333   1 1.000   0   0   0   0   0   1   0-0     0-0.0     0 
Mar 31, 2009 VERMONT.................  10-8    *      0   0   0   1  .250   1 1.000   0   0   0   0   0   1   0-0     0-0.0     0 
Apr 25, 2009 ST. JOHN'S..............  17-5    *      1   0   1   2  .333   1  .833   0   0   0   0   1   0   0-0     0-0.0     0 

Totals...............................  61-43   6-0    2   1   3   6  .333   5  .833   0   0   0   0   1   2   0-0     1-1.0     0 

Per-game summary:

Games played: 6
Shots per game: 1.00; Goals per game: 0.33
Assists per game: 0.17; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0