#24 Gary Raniolo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min Fo
Feb 21, 2009 DELAWARE................ 10-9 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0 0
Feb 28, 2009 at Ohio State........... 6-11 * 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 0-0.0 0
Mar 07, 2009 RUTGERS................. 5-4 * 0 0 0 0 1.000 0 1.000 0 0 0 1 1 1 0-0 0-0.0 0
Mar 14, 2009 COLGATE................. 12-13 * 0 0 0 2 .333 0 .333 0 0 0 0 0 0 0-0 0-0.0 0
Mar 17, 2009 at Marist............... 8-6 * 0 0 0 1 .250 1 .500 0 0 0 1 0 0 0-0 1-1.0 0
Mar 21, 2009 at Penn State........... 5-4 * 0 0 0 0 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0 0
Mar 28, 2009 at Hobart............... 9-7 * 0 0 0 0 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0 0
Apr 18, 2009 at Loyola............... 7-12 * 0 0 0 0 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0 0
Apr 21, 2009 MASSACHUSETTS........... 6-12 * 0 0 0 0 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0 0
Apr 25, 2009 ST. JOHN'S.............. 17-5 * 1 0 1 2 .333 1 .500 0 0 0 1 1 1 0-0 0-0.0 0
Totals............................... 85-83 10-0 2 0 2 6 .333 3 .500 0 0 0 5 2 2 0-0 1-1.0 0
Per-game summary:
Games played: 10
Shots per game: 0.60; Goals per game: 0.20
Assists per game: 0.00; Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0