#26 Chris Trombino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min Fo
Feb 21, 2009 DELAWARE................ 10-9 * 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 0-0.0 0
Feb 28, 2009 at Ohio State........... 6-11 * 0 0 0 1 .000 1 .500 0 0 0 0 2 0 0-0 0-0.0 0
Mar 07, 2009 RUTGERS................. 5-4 * 1 0 1 1 .333 1 .667 0 0 0 0 1 0 0-0 0-0.0 0
Mar 14, 2009 COLGATE................. 12-13 * * 1 2 3 1 .500 1 .750 0 0 0 1 0 0 0-0 0-0.0 0
Mar 17, 2009 at Marist............... 8-6 * * 1 0 1 4 .375 1 .500 1 0 0 3 1 0 0-0 0-0.0 0
Mar 21, 2009 at Penn State........... 5-4 * * 0 0 0 2 .300 2 .600 0 0 0 1 0 0 0-0 0-0.0 0
Mar 28, 2009 at Hobart............... 9-7 * * 1 0 1 5 .267 3 .600 0 0 0 1 1 0 0-0 0-0.0 0
Mar 31, 2009 VERMONT................. 10-8 * * 2 0 2 4 .316 4 .684 1 0 0 2 3 0 0-0 0-0.0 0
Apr 04, 2009 at Georgetown........... 8-11 * * 0 0 0 1 .300 1 .700 0 0 0 1 3 1 0-0 0-0.0 0
Apr 11, 2009 at Yale................. 11-18 * * 2 1 3 5 .320 2 .640 0 0 0 2 4 1 0-0 0-0.0 0
Apr 18, 2009 at Loyola............... 7-12 * * 1 1 2 2 .333 1 .630 0 0 0 0 0 0 0-0 0-0.0 0
Apr 21, 2009 MASSACHUSETTS........... 6-12 * * 1 1 2 3 .333 2 .633 0 0 0 1 4 0 0-0 0-0.0 0
Apr 25, 2009 ST. JOHN'S.............. 17-5 * * 0 1 1 2 .312 0 .594 0 0 0 1 1 0 0-0 0-0.0 0
Totals............................... 114-120 13-10 10 6 16 32 .312 19 .594 2 0 0 13 21 3 0-0 0-0.0 0
Per-game summary:
Games played: 13
Shots per game: 2.46; Goals per game: 0.77
Assists per game: 0.46; Points per game: 1.23
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0