#29 Chris Creighton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min Fo
Feb 21, 2009 DELAWARE................ 10-9 * 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 0-0.0 0
Feb 28, 2009 at Ohio State........... 6-11 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 1-1.0 0
Mar 14, 2009 COLGATE................. 12-13 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0 0
Mar 17, 2009 at Marist............... 8-6 * 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0 0
Mar 21, 2009 at Penn State........... 5-4 * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0 0
Mar 28, 2009 at Hobart............... 9-7 * 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 0-0.0 0
Mar 31, 2009 VERMONT................. 10-8 * 0 0 0 1 .000 1 1.000 0 0 0 4 2 1 0-0 0-0.0 0
Apr 04, 2009 at Georgetown........... 8-11 * 0 0 0 0 .000 0 1.000 0 0 0 0 2 2 1-7 1-1.0 0
Apr 11, 2009 at Yale................. 11-18 * 0 0 0 0 .000 0 1.000 0 0 0 4 1 0 0-0 0-0.0 0
Apr 18, 2009 at Loyola............... 7-12 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 1 0-0 0-0.0 0
Apr 21, 2009 MASSACHUSETTS........... 6-12 * 0 0 0 0 .000 0 1.000 0 0 0 4 1 2 0-0 0-0.0 0
Apr 25, 2009 ST. JOHN'S.............. 17-5 * 0 0 0 1 .000 0 .500 0 0 0 3 2 2 0-0 1-1.0 0
Totals............................... 109-116 12-0 0 1 1 2 .000 1 .500 0 0 0 28 12 9 1-7 3-3.0 0
Per-game summary:
Games played: 12
Shots per game: 0.17; Goals per game: 0.00
Assists per game: 0.08; Points per game: 0.08
Faceoff W-L pct: 0.143
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0