#35 Mike Esposito
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min Fo
Feb 21, 2009 DELAWARE................ 10-9 * * 0 1 1 0 .000 0 .000 0 0 0 2 4 0 0-0 0-0.0 0
Feb 28, 2009 at Ohio State........... 6-11 * * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0 0
Mar 07, 2009 RUTGERS................. 5-4 * 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0 0
Mar 14, 2009 COLGATE................. 12-13 * 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0 0
Mar 17, 2009 at Marist............... 8-6 * 0 0 0 2 .000 2 .667 0 0 0 1 0 0 0-0 0-0.0 0
Mar 21, 2009 at Penn State........... 5-4 * 0 0 0 1 .000 1 .750 0 0 0 0 0 0 0-0 0-0.0 0
Mar 28, 2009 at Hobart............... 9-7 * 1 0 1 2 .167 1 .667 0 0 0 0 2 0 0-0 0-0.0 0
Mar 31, 2009 VERMONT................. 10-8 * * 2 0 2 5 .273 3 .636 0 0 0 1 1 0 0-0 1-1.0 0
Apr 04, 2009 at Georgetown........... 8-11 * * 0 0 0 0 .273 0 .636 0 0 0 1 2 0 0-0 0-0.0 0
Apr 11, 2009 at Yale................. 11-18 * 0 0 0 0 .273 0 .636 0 0 0 0 0 0 0-0 0-0.0 0
Totals............................... 84-91 10-4 3 2 5 11 .273 7 .636 0 0 0 5 10 0 0-0 1-1.0 0
Per-game summary:
Games played: 10
Shots per game: 1.10; Goals per game: 0.30
Assists per game: 0.20; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0