#37 Steve Golmont
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min Fo
Feb 21, 2009 DELAWARE................ 10-9 * 0 0 0 1 .000 0 .000 0 0 0 2 2 0 12-21 0-0.0 0
Feb 28, 2009 at Ohio State........... 6-11 * 0 0 0 1 .000 0 .000 0 0 0 5 1 0 10-21 0-0.0 0
Mar 07, 2009 RUTGERS................. 5-4 * 0 0 0 0 .000 0 .000 0 0 0 5 3 0 6-11 0-0.0 0
Mar 14, 2009 COLGATE................. 12-13 * 0 0 0 0 .000 0 .000 0 0 0 5 1 0 9-26 0-0.0 0
Apr 11, 2009 at Yale................. 11-18 * 0 0 0 0 .000 0 .000 0 0 0 8 0 0 16-33 0-0.0 0
Apr 18, 2009 at Loyola............... 7-12 * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-10 0-0.0 0
Apr 21, 2009 MASSACHUSETTS........... 6-12 * 0 0 0 3 .000 0 .000 0 0 0 5 0 0 14-22 0-0.0 0
Apr 25, 2009 ST. JOHN'S.............. 17-5 * 1 0 1 1 .167 1 .167 0 0 0 5 0 0 13-23 0-0.0 0
Totals............................... 74-84 8-0 1 0 1 6 .167 1 .167 0 0 0 36 8 0 81-167 0-0.0 0
Per-game summary:
Games played: 8
Shots per game: 0.75; Goals per game: 0.12
Assists per game: 0.00; Points per game: 0.12
Faceoff W-L pct: 0.485
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0