2009 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                              # 4 Doug Kuring

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 28, 2009 at Ohio State...........   6-11   *      0   0   0   1  .000   1 1.000   0   0   0   0   2   0   0-0     0-0.0     0 
Mar 07, 2009 RUTGERS.................   5-4    * *    0   0   0   1  .000   1 1.000   0   0   0   0   1   0   0-0     0-0.0     0 
Mar 17, 2009 at Marist...............   8-6    *      0   1   1   0  .000   0 1.000   0   0   0   1   2   0   0-0     0-0.0     0 
Mar 21, 2009 at Penn State...........   5-4    *      0   0   0   1  .000   0  .667   0   0   0   0   0   0   0-0     1-1.0     0 
Mar 31, 2009 VERMONT.................  10-8    *      0   1   1   1  .000   1  .750   0   0   0   0   1   0   0-0     0-0.0     0 
Apr 04, 2009 at Georgetown...........   8-11   *      1   1   2   1  .200   1  .800   0   0   0   0   3   0   0-0     0-0.0     0 
Apr 11, 2009 at Yale.................  11-18   * *    1   1   2   3  .250   2  .750   0   0   0   1   1   1   0-0     0-0.0     0 
Apr 18, 2009 at Loyola...............   7-12   * *    0   0   0   1  .222   1  .778   0   0   0   2   3   0   0-0     0-0.0     0 
Apr 21, 2009 MASSACHUSETTS...........   6-12   * *    0   0   0   2  .182   0  .636   0   0   0   1   1   0   0-0     0-0.0     0 
Apr 25, 2009 ST. JOHN'S..............  17-5    *      1   0   1   1  .250   1  .667   0   0   0   0   0   0   0-0     0-0.0     0 

Totals...............................  83-91  10-4    3   4   7  12  .250   8  .667   0   0   0   5  14   1   0-0     1-1.0     0 

Per-game summary:

Games played: 10
Shots per game: 1.20; Goals per game: 0.30
Assists per game: 0.40; Points per game: 0.70
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0