#44 John Snellman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min Fo
Feb 21, 2009 DELAWARE................ 10-9 * * 2 0 2 7 .286 4 .571 0 0 0 1 1 0 0-0 0-0.0 0
Feb 28, 2009 at Ohio State........... 6-11 * * 0 0 0 6 .154 3 .538 0 0 0 1 1 0 0-0 0-0.0 0
Mar 07, 2009 RUTGERS................. 5-4 * * 2 0 2 8 .190 7 .667 0 0 0 0 0 0 0-0 1-1.0 0
Mar 14, 2009 COLGATE................. 12-13 * * 2 0 2 6 .222 5 .704 0 0 0 0 2 0 0-0 0-0.0 0
Mar 17, 2009 at Marist............... 8-6 * * 4 1 5 9 .278 7 .722 0 0 0 1 4 0 0-0 0-0.0 0
Mar 21, 2009 at Penn State........... 5-4 * * 1 0 1 3 .282 2 .718 0 0 0 0 0 0 0-0 0-0.0 0
Mar 28, 2009 at Hobart............... 9-7 * * 1 0 1 4 .279 2 .698 0 0 0 2 0 0 0-0 0-0.0 0
Mar 31, 2009 VERMONT................. 10-8 * * 0 0 0 4 .255 4 .723 0 0 0 2 1 1 0-0 1-1.0 0
Apr 04, 2009 at Georgetown........... 8-11 * * 1 0 1 8 .236 5 .709 0 0 0 0 2 0 0-0 1-0.5 0
Apr 11, 2009 at Yale................. 11-18 * * 1 0 1 6 .230 4 .705 0 0 0 0 2 0 0-0 1-1.0 0
Apr 18, 2009 at Loyola............... 7-12 * * 1 1 2 3 .234 2 .703 0 0 0 0 0 0 0-0 0-0.0 0
Apr 21, 2009 MASSACHUSETTS........... 6-12 * * 2 0 2 9 .233 5 .685 0 0 0 2 1 0 0-0 0-0.0 0
Apr 25, 2009 ST. JOHN'S.............. 17-5 * * 1 1 2 2 .240 1 .680 0 0 0 0 2 0 0-0 0-0.0 0
Totals............................... 114-120 13-13 18 3 21 75 .240 51 .680 0 0 0 9 16 1 0-0 4-3.5 0
Per-game summary:
Games played: 13
Shots per game: 5.77; Goals per game: 1.38
Assists per game: 0.23; Points per game: 1.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0