2009 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                            #48 Brendan McTague

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 28, 2009 at Ohio State...........   6-11   *      0   0   0   0  .000   0  .000   0   0   0   1   2   0   0-0     0-0.0     0 
Mar 07, 2009 RUTGERS.................   5-4    *      0   0   0   0  .000   0  .000   0   0   0   1   0   1   0-0     0-0.0     0 
Mar 14, 2009 COLGATE.................  12-13   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     2-2.0     0 
Mar 17, 2009 at Marist...............   8-6    *      0   0   0   0  .000   0  .000   0   0   0   1   1   0   0-0     1-1.0     0 
Mar 21, 2009 at Penn State...........   5-4    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0     0 
Mar 28, 2009 at Hobart...............   9-7    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0     0 
Mar 31, 2009 VERMONT.................  10-8    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0     0 
Apr 11, 2009 at Yale.................  11-18   *      0   0   0   0  .000   0  .000   0   0   0   1   1   0   0-0     2-3.0     0 
Apr 18, 2009 at Loyola...............   7-12   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     1-0.5     0 
Apr 21, 2009 MASSACHUSETTS...........   6-12   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0     0 
Apr 25, 2009 ST. JOHN'S..............  17-5    *      0   0   0   0  .000   0  .000   0   0   0   1   1   0   0-0     0-0.0     0 

Totals...............................  96-100 11-0    0   0   0   0  .000   0  .000   0   0   0   6   5   1   0-0     6-6.5     0 

Per-game summary:

Games played: 11
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0