#12 Bergsma, Graham
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 06, 2010 at Villanova............ 6-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 0-0.0
Mar 13, 2010 vs Notre Dame........... 10-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 0-0.0
Mar 27, 2010 HOBART.................. 14-5 * 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 1-2 0-0.0
Apr 03, 2010 at Bellarmine........... 13-4 * 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-1 1-0.5
Apr 13, 2010 HARTFORD................ 12-9 * * 0 0 0 1 .000 0 .750 0 0 0 0 0 0 0-1 0-0.0
May 01, 2010 at Maryland............. 4-17 * 0 1 1 0 .000 0 .750 0 0 0 0 0 0 0-0 0-0.0
May 08, 2010 at Quinnipiac........... 10-11 * * 1 4 5 2 .167 2 .833 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 69-62 7-2 1 5 6 6 .167 5 .833 0 0 0 2 5 0 1-7 1-0.5
Per-game summary:
Games played: 7
Shots per game: 0.86; Goals per game: 0.14
Assists per game: 0.71; Points per game: 0.86
Faceoff W-L pct: 0.143
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0