#42 Johnson, Marshall
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2010 LAFAYETTE............... 10-15 * 1 2 3 2 .500 1 .500 0 0 0 0 1 0 0-2 0-0.0
Mar 13, 2010 vs Notre Dame........... 10-8 * 0 1 1 1 .333 0 .333 0 0 0 0 4 0 1-2 0-0.0
Mar 20, 2010 at Colgate.............. 10-8 * 1 1 2 2 .400 1 .400 0 0 0 0 0 0 0-1 0-0.0
Mar 23, 2010 OHIO STATE.............. 10-8 * 1 0 1 2 .429 1 .429 0 0 0 0 1 0 0-0 1-1.0
Mar 27, 2010 HOBART.................. 14-5 * 1 0 1 3 .400 1 .400 0 0 0 0 0 0 0-0 0-0.0
Apr 03, 2010 at Bellarmine........... 13-4 * 0 1 1 0 .400 0 .400 0 0 0 0 2 0 0-0 0-0.0
Apr 10, 2010 LOYOLA.................. 4-9 * 0 0 0 0 .400 0 .400 0 0 0 0 0 0 2-2 0-0.0
Apr 13, 2010 HARTFORD................ 12-9 * 0 1 1 0 .400 0 .400 0 0 0 3 2 0 12-23 0-0.0
Apr 17, 2010 at Air Force............ 4-3 * 1 0 1 4 .357 3 .500 1 0 0 0 0 0 1-2 0-0.0
Apr 24, 2010 DENVER.................. 8-9 * 0 0 0 0 .357 0 .500 0 0 0 2 0 0 3-6 0-0.0
May 01, 2010 at Maryland............. 4-17 * 0 0 0 0 .357 0 .500 0 0 0 0 0 0 0-2 0-0.0
May 08, 2010 at Quinnipiac........... 10-11 * 0 0 0 1 .333 1 .533 0 0 0 4 1 0 10-16 0-0.0
Totals............................... 109-106 12-0 5 6 11 15 .333 8 .533 1 0 0 9 11 0 29-56 1-1.0
Per-game summary:
Games played: 12
Shots per game: 1.25; Goals per game: 0.42
Assists per game: 0.50; Points per game: 0.92
Faceoff W-L pct: 0.518
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0