#45 Whitlock, Tommy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2010 LAFAYETTE............... 10-15 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Feb 27, 2010 BRYANT.................. 5-3 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 06, 2010 at Villanova............ 6-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 13, 2010 vs Notre Dame........... 10-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 20, 2010 at Colgate.............. 10-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 23, 2010 OHIO STATE.............. 10-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 27, 2010 HOBART.................. 14-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 03, 2010 at Bellarmine........... 13-4 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 10, 2010 LOYOLA.................. 4-9 * 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 0-0.0
Apr 13, 2010 HARTFORD................ 12-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 17, 2010 at Air Force............ 4-3 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 24, 2010 DENVER.................. 8-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
May 01, 2010 at Maryland............. 4-17 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 110-106 13-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 0-0.0
Per-game summary:
Games played: 13
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0