2011 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                            #42 Marshall Johnson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 19, 2011 at Lafayette............   8-4    *      0   0   0   1  .000   0  .000   0   0   0   2   2   0   3-7     0-0.0   
Feb 26, 2011 at Bryant...............   5-6    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   3-7     0-0.0   
Mar 01, 2011 QUINNIPIAC..............   7-5    * *    1   0   1   3  .250   1  .250   0   0   0   1   1   0   1-2     0-0.0   
Mar 04, 2011 VILLANOVA...............   6-10   * *    0   1   1   0  .250   0  .250   0   0   0   4   0   0   7-17    0-0.0   
Mar 11, 2011 AIR FORCE...............   6-4    * *    0   1   1   3  .143   0  .143   0   0   0   0   1   0   1-1     0-0.0   
Mar 14, 2011 VERMONT.................   9-6    * *    1   0   1   6  .154   2  .231   0   1   0  10   1   0   7-11    0-0.0   
Mar 19, 2011 COLGATE.................   9-11   * *    2   1   3  10  .174   5  .348   0   1   0   2   0   0   1-2     0-0.0   
Mar 26, 2011 at Hobart...............   7-8    * *    0   0   0   7  .133   1  .300   0   0   0   5   0   0   2-5     0-0.0   
Apr 02, 2011 BELLARMINE..............  13-11   * *    1   0   1   3  .152   2  .333   0   0   0   4   0   1   7-14    0-0.0   
Apr 09, 2011 at Loyola...............   6-7    * *    0   0   0   1  .147   0  .324   0   0   0   2   2   0   6-12    0-0.0   
Apr 12, 2011 at Hartford.............  10-9    *      0   0   0   2  .139   0  .306   0   0   0   1   1   0   2-7     0-0.0   
Apr 16, 2011 HOFSTRA.................   7-8    *      0   0   0   0  .139   0  .306   0   0   0   0   0   0   4-13    0-0.0   
Apr 23, 2011 at Ohio State...........  11-9    *      0   0   0   2  .132   1  .316   0   0   0   2   0   1   8-20    0-0.0   
Apr 30, 2011 at Denver...............   5-11   *      1   0   1   3  .146   1  .317   0   0   0   1   1   0   3-14    0-0.0   
May 05, 2011 vs Loyola...............  10-9    *      2   0   2   2  .186   2  .349   0   0   0   0   0   0   1-3     0-0.0   
May 07, 2011 at Denver...............   9-11   *      0   0   0   1  .182   0  .341   0   0   0   4   3   0   5-11    0-0.0   

Totals............................... 128-129 16-8    8   3  11  44  .182  15  .341   0   2   0  39  12   2  61-146   0-0.0   

Per-game summary:

Games played: 16
Shots per game: 2.75; Goals per game: 0.50
Assists per game: 0.19; Points per game: 0.69
Faceoff W-L pct: 0.418
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0