#23 Tandoi, Nick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 28, 2012 at Hofstra.............. 10-9 * 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 03, 2012 at UMBC................. 10-9 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 07, 2012 at Quinnipiac........... 9-6 * 0 0 0 0 .000 0 1.000 0 0 0 0 1 0 0-0 0-0.0
Mar 11, 2012 at Vermont.............. 14-7 * 0 0 0 0 .000 0 1.000 0 0 0 2 0 0 0-0 0-0.0
Mar 13, 2012 LAFAYETTE............... 15-9 * 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 24, 2012 HOBART.................. 17-12 * 1 0 1 2 .200 2 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 31, 2012 at Bellarmine........... 9-8 * 0 0 0 1 .167 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 07, 2012 LOYOLA MARYLAND......... 6-8 * 0 0 0 0 .167 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 14, 2012 at Air Force............ 12-10 * 1 0 1 2 .250 1 .875 0 0 0 0 1 0 0-0 0-0.0
Apr 21, 2012 DENVER.................. 9-8 * 0 0 0 1 .222 1 .889 0 0 0 0 0 0 0-0 0-0.0
Apr 28, 2012 OHIO STATE.............. 3-8 * 0 0 0 0 .222 0 .889 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 114-94 11-0 2 0 2 9 .222 8 .889 0 0 0 2 3 0 0-0 0-0.0
Per-game summary:
Games played: 11
Shots per game: 0.82; Goals per game: 0.18
Assists per game: 0.00; Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0