#42 Johnson, Marshall
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 18, 2012 STONY BROOK............. 13-10 * 0 0 0 2 .000 2 1.000 0 0 0 4 1 0 3-4 0-0.0
Feb 25, 2012 BRYANT.................. 9-8 * 0 0 0 2 .000 2 1.000 0 0 0 2 2 0 0-1 1-1.0
Feb 28, 2012 at Hofstra.............. 10-9 * 0 1 1 1 .000 1 1.000 0 0 0 7 2 0 9-15 0-0.0
Mar 03, 2012 at UMBC................. 10-9 * 0 0 0 0 .000 0 1.000 0 0 0 1 0 0 1-3 1-2.0
Mar 07, 2012 at Quinnipiac........... 9-6 * 0 0 0 5 .000 3 .800 0 0 0 3 1 0 2-5 1-0.5
Mar 11, 2012 at Vermont.............. 14-7 * 0 0 0 3 .000 2 .769 0 0 0 5 3 0 2-2 0-0.0
Mar 13, 2012 LAFAYETTE............... 15-9 * 0 2 2 1 .000 0 .714 0 0 0 1 2 0 2-3 0-0.0
Mar 17, 2012 at Colgate.............. 6-12 * 0 0 0 4 .000 1 .611 0 0 0 5 0 2 5-9 0-0.0
Mar 24, 2012 HOBART.................. 17-12 * 0 0 0 1 .000 0 .579 0 0 0 4 0 0 1-4 0-0.0
Mar 31, 2012 at Bellarmine........... 9-8 * 1 0 1 1 .050 1 .600 0 1 0 0 2 0 0-2 1-0.5
Apr 07, 2012 LOYOLA MARYLAND......... 6-8 * 0 0 0 0 .050 0 .600 0 0 0 6 1 0 0-0 0-0.0
Apr 14, 2012 at Air Force............ 12-10 * 0 0 0 1 .048 0 .571 0 0 0 4 2 1 2-5 0-0.0
Apr 21, 2012 DENVER.................. 9-8 * 0 1 1 0 .048 0 .571 0 0 0 4 1 0 0-0 0-0.0
Apr 28, 2012 OHIO STATE.............. 3-8 * 0 0 0 0 .048 0 .571 0 0 0 1 0 0 2-4 1-0.5
May 02, 2012 vs Ohio State........... 8-7 * 0 0 0 2 .043 1 .565 0 0 0 2 1 0 4-9 0-0.0
Mar 04, 2012 vs Loyola Maryland...... 7-14 * 0 0 0 1 .042 1 .583 0 0 0 1 0 0 1-4 2-1.5
Totals............................... 157-145 16-0 1 4 5 24 .042 14 .583 0 1 0 50 18 3 34-70 7-6.0
Per-game summary:
Games played: 16
Shots per game: 1.50; Goals per game: 0.06
Assists per game: 0.25; Points per game: 0.31
Faceoff W-L pct: 0.486
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0