Fairfield
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2012 Fairfield University Men's Lacrosse
Fairfield Overall Team Statistics
All games (Final)
Overall: 12-4 Conf: 4-2 Home: 5-2 Away: 6-1 Neut: 1-1
TEAM STATISTICS FFDM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 157-573 145-548
Goals scored per game.. 9.81 9.06
Shot pct............... .274 .265
Shots on goal-Attempts. 360-573 330-548
SOG pct................ .628 .602
Shots/Game............. 35.8 34.2
Assists................ 74 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-42 13-52
Conversion Percent..... .286 .250
GOAL BREAKDOWN...........
Total Goals............ 157 145
Man-up................. 12 13
Man-down............... 2 0
Unassisted............. 83 58
Overtime............... 4 0
Goals scored average... 9.64 8.90
GROUND BALLS............. 444 460
TURNOVERS................ 242 219
CAUSED TURNOVERS......... 100 127
FACEOFFS (W-L)........... 209-359 150-359
Faceoff W-L Pct........ .582 .418
CLEARS................... 231-277 238-280
Clear Pct.............. .834 .850
PENALTIES................
Number................. 55 45
Minutes................ 44:00 37:00
ATTENDANCE...............
Total.................. 4519 3528
Dates/Avg Per Date..... 7/646 7/504
Neutral Site #/Avg..... 2/835
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 52 34 33 34 2 1 1 - 157
Opponents........... 39 32 31 43 0 0 0 - 145
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 39 48 45 49 2 2 0 - 185
Opponents........... 50 43 51 53 2 4 0 - 203
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 150 124 146 139 6 6 2 - 573
Opponents........... 125 126 140 150 3 3 1 - 548
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 102 77 84 87 4 5 1 - 360
Opponents........... 78 80 76 92 2 2 0 - 330
Overall Individual Statistics
2012 Fairfield University Men's Lacrosse
Fairfield Overall Individual Statistics
All games (Final)
Overall: 12-4 Conf: 4-2 Home: 5-2 Away: 6-1 Neut: 1-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
3 Snow, Sam 16-16 36 8 44 98 .367 64 .653 5 4 0 12 15 3 0-0 .000 0- 0.0
8 Adams, Brent 16-16 25 13 38 93 .269 58 .624 3 1 2 24 27 7 0-0 .000 2- 1.5
44 Snellman, John 16-16 33 3 36 119 .277 71 .597 1 3 0 26 18 0 0-0 .000 1- 1.0
4 McLinden, Colin 16-16 8 19 27 34 .235 20 .588 0 0 0 12 23 0 0-0 .000 1- 1.0
5 Warden, Eric 13-11 17 6 23 55 .309 39 .709 1 1 0 10 19 2 0-0 .000 2- 1.0
6 Federico, Drew 16-13 8 8 16 41 .195 24 .585 0 0 0 11 14 0 0-0 .000 0- 0.0
27 Sperry, Tristan 16-5 10 4 14 18 .556 13 .722 1 1 0 11 19 1 0-0 .000 3- 2.0
42 Johnson, Marshall 16-0 1 4 5 24 .042 14 .583 0 1 0 50 18 3 34-70 .486 7- 6.0
24 Cramer, Alex 12-3 4 0 4 18 .222 8 .444 0 0 0 2 4 0 0-0 .000 0- 0.0
47 Greenfield, Jordan 13-0 3 1 4 29 .103 19 .655 0 1 0 0 6 0 0-0 .000 1- 1.0
12 Roe, Michael 16-0 2 2 4 2 1.000 2 1.000 0 0 0 77 10 3 175-288 .608 1- 0.5
28 McGoldrick, Dylan 16-0 1 2 3 3 .333 2 .667 0 0 0 9 4 2 0-0 .000 3- 2.0
23 Tandoi, Nick 11-0 2 0 2 9 .222 8 .889 0 0 0 2 3 0 0-0 .000 0- 0.0
37 Guida, Nick 16-0 1 0 1 7 .143 3 .429 0 0 0 2 6 0 0-0 .000 0- 0.0
30 Honovich, Shawn 15-0 1 0 1 6 .167 1 .167 0 0 0 14 3 4 0-0 .000 2- 2.0
32 Marko, Reed 14-0 1 0 1 3 .333 3 1.000 0 0 0 13 4 12 0-0 .000 3- 2.0
11 Maniatty, Connor 12-0 1 0 1 2 .500 2 1.000 0 0 0 4 2 2 0-0 .000 0- 0.0
40 Dodd, Stephen 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
36 Smith, Sully 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
33 Palmer, Drew 16-15 1 0 1 1 1.000 1 1.000 1 0 0 32 3 14 0-0 .000 4- 3.5
21 DeSalvo, Pete 13-0 0 1 1 2 .000 1 .500 0 0 0 4 0 2 0-0 .000 0- 0.0
13 Barry, Bryan 15-0 0 1 1 2 .000 1 .500 0 0 0 18 5 2 0-0 .000 0- 0.0
26 Buchanan, Max 9-0 0 1 1 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 3- 3.0
7 Carrick, Geordie 10-0 0 1 1 0 .000 0 .000 0 0 0 7 5 6 0-0 .000 4- 4.0
2 Fritts, Kevin 4-0 0 0 0 4 .000 4 1.000 0 0 0 1 0 2 0-0 .000 0- 0.0
14 Randazzo, Sandro 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
48 McTague, Brendan 16-16 0 0 0 0 .000 0 .000 0 0 0 26 7 11 0-0 .000 5- 3.0
45 Whitlock, Tommy 13-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0- 0.0
39 DiGiacomo, Louis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
38 Niebler, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
35 Perraut, Greg 16-16 0 0 0 0 .000 0 .000 0 0 0 18 4 2 0-0 .000 3- 2.5
31 Murphy, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
29 Fraylick, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Cipriano, Charlie 16-16 0 0 0 0 .000 0 .000 0 0 0 31 11 5 0-0 .000 0- 0.0
22 Rubertone, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0- 0.0
19 Browne, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
18 Davies, Gary 8-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 5- 4.5
16 Parker, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
10 Wells, Gordie 16-0 0 0 0 0 .000 0 .000 0 0 0 15 2 10 0-0 .000 4- 3.0
9 Lukacovic, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5
Total............... 16 157 74 231 573 .274 360 .628 12 12 2 444 242 100 209-359 .582 55-44.0
Opponents........... 16 145 87 232 548 .265 330 .602 4 13 0 460 219 127 150-359 .418 45-37.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
25 Cipriano, Charlie 16-16 972:44 142 8.76 185 .566 12 4 0 543
31 Murphy, Jack 1-0 2:47 1 21.56 0 .000 0 0 0 2
29 Fraylick, Conor 1-0 2:04 1 29.03 0 .000 0 0 0 2
Total............... 16 977:35 145 8.90 185 .561 12 4 0 548
Opponents........... 16 977:35 157 9.64 203 .564 4 12 0 573
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 52 34 33 34 2 1 1 - 157
Opponents........... 39 32 31 43 0 0 0 - 145
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 150 124 146 139 6 6 2 - 573
Opponents........... 125 126 140 150 3 3 1 - 548
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 102 77 84 87 4 5 1 - 360
Opponents........... 78 80 76 92 2 2 0 - 330
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 39 48 45 49 2 2 0 - 185
Opponents........... 50 43 51 53 2 4 0 - 203
ATTENDANCE SUMMARY FFDM OPP
---------------------------------------------------
Total.................... 4519 3528
Dates/Avg Per Date....... 7/646 7/504
Neutral Site #/Avg....... 2/835
CLEARS: Fairfield -- 231-277 .834, Opponents -- 238-280 .850.
MAN-UP OPPS: Fairfield -- 12-42 .286, Opponents -- 13-52 .250.
Category Leaders
2012 Fairfield University Men's Lacrosse
Fairfield Category Leaders
All games (Final)
## POINTS GP G A Pts Shots
----------------------------------------------
3 Snow, Sam 16 36 8 44 98
8 Adams, Brent 16 25 13 38 93
44 Snellman, John 16 33 3 36 119
4 McLinden, Colin 16 8 19 27 34
5 Warden, Eric 13 17 6 23 55
6 Federico, Drew 16 8 8 16 41
27 Sperry, Tristan 16 10 4 14 18
42 Johnson, Marshall 16 1 4 5 24
24 Cramer, Alex 12 4 0 4 18
47 Greenfield, Jordan 13 3 1 4 29
## GOALS GP G A Pts Shots
----------------------------------------------
3 Snow, Sam 16 36 8 44 98
44 Snellman, John 16 33 3 36 119
8 Adams, Brent 16 25 13 38 93
5 Warden, Eric 13 17 6 23 55
27 Sperry, Tristan 16 10 4 14 18
6 Federico, Drew 16 8 8 16 41
4 McLinden, Colin 16 8 19 27 34
24 Cramer, Alex 12 4 0 4 18
47 Greenfield, Jordan 13 3 1 4 29
23 Tandoi, Nick 11 2 0 2 9
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 McLinden, Colin 16 8 19 27 34
8 Adams, Brent 16 25 13 38 93
3 Snow, Sam 16 36 8 44 98
6 Federico, Drew 16 8 8 16 41
5 Warden, Eric 13 17 6 23 55
27 Sperry, Tristan 16 10 4 14 18
42 Johnson, Marshall 16 1 4 5 24
44 Snellman, John 16 33 3 36 119
28 McGoldrick, Dylan 16 1 2 3 3
12 Roe, Michael 16 2 2 4 2
## GROUND BALLS GP GB
--------------------------------
12 Roe, Michael 16 77
42 Johnson, Marshall 16 50
33 Palmer, Drew 16 32
25 Cipriano, Charlie 16 31
48 McTague, Brendan 16 26
44 Snellman, John 16 26
8 Adams, Brent 16 24
35 Perraut, Greg 16 18
13 Barry, Bryan 15 18
10 Wells, Gordie 16 15
## GAME WINNING GOALS GP No.
--------------------------------
3 Snow, Sam 16 5
8 Adams, Brent 16 3
27 Sperry, Tristan 16 1
44 Snellman, John 16 1
33 Palmer, Drew 16 1
5 Warden, Eric 13 1
## MAN-UP GOALS GP No.
--------------------------------
3 Snow, Sam 16 4
44 Snellman, John 16 3
5 Warden, Eric 13 1
8 Adams, Brent 16 1
27 Sperry, Tristan 16 1
42 Johnson, Marshall 16 1
47 Greenfield, Jordan 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
8 Adams, Brent 16 2
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
12 Roe, Michael 16 175 288 .608
42 Johnson, Marshall 16 34 70 .486
## SHOTS GP G A Sh Shot%
----------------------------------------------
44 Snellman, John 16 33 3 119 .277
3 Snow, Sam 16 36 8 98 .367
8 Adams, Brent 16 25 13 93 .269
5 Warden, Eric 13 17 6 55 .309
6 Federico, Drew 16 8 8 41 .195
4 McLinden, Colin 16 8 19 34 .235
47 Greenfield, Jordan 13 3 1 29 .103
42 Johnson, Marshall 16 1 4 24 .042
27 Sperry, Tristan 16 10 4 18 .556
24 Cramer, Alex 12 4 0 18 .222
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
12 Roe, Michael 16 2 2 2 1.000
40 Dodd, Stephen 1 1 0 1 1.000
36 Smith, Sully 4 1 0 1 1.000
33 Palmer, Drew 16 1 0 1 1.000
27 Sperry, Tristan 16 10 4 18 .556
11 Maniatty, Connor 12 1 0 2 .500
3 Snow, Sam 16 36 8 98 .367
28 McGoldrick, Dylan 16 1 2 3 .333
32 Marko, Reed 14 1 0 3 .333
5 Warden, Eric 13 17 6 55 .309
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
44 Snellman, John 16 33 3 119 71 .597
3 Snow, Sam 16 36 8 98 64 .653
8 Adams, Brent 16 25 13 93 58 .624
5 Warden, Eric 13 17 6 55 39 .709
6 Federico, Drew 16 8 8 41 24 .585
4 McLinden, Colin 16 8 19 34 20 .588
47 Greenfield, Jordan 13 3 1 29 19 .655
42 Johnson, Marshall 16 1 4 24 14 .583
27 Sperry, Tristan 16 10 4 18 13 .722
24 Cramer, Alex 12 4 0 18 8 .444
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
2 Fritts, Kevin 4 0 0 4 4 1.000
32 Marko, Reed 14 1 0 3 3 1.000
12 Roe, Michael 16 2 2 2 2 1.000
11 Maniatty, Connor 12 1 0 2 2 1.000
36 Smith, Sully 4 1 0 1 1 1.000
40 Dodd, Stephen 1 1 0 1 1 1.000
33 Palmer, Drew 16 1 0 1 1 1.000
23 Tandoi, Nick 11 2 0 9 8 .889
27 Sperry, Tristan 16 10 4 18 13 .722
5 Warden, Eric 13 17 6 55 39 .709
## CAUSED TURNOVERS GP CT
--------------------------------
33 Palmer, Drew 16 14
32 Marko, Reed 14 12
48 McTague, Brendan 16 11
10 Wells, Gordie 16 10
8 Adams, Brent 16 7
7 Carrick, Geordie 10 6
25 Cipriano, Charlie 16 5
30 Honovich, Shawn 15 4
12 Roe, Michael 16 3
42 Johnson, Marshall 16 3
## PENALTIES GP No.
--------------------------------
42 Johnson, Marshall 16 7
18 Davies, Gary 8 5
48 McTague, Brendan 16 5
10 Wells, Gordie 16 4
33 Palmer, Drew 16 4
7 Carrick, Geordie 10 4
35 Perraut, Greg 16 3
28 McGoldrick, Dylan 16 3
26 Buchanan, Max 9 3
32 Marko, Reed 14 3
## PENALTY MINUTES GP Min.
----------------------------------
42 Johnson, Marshall 16 6.0
18 Davies, Gary 8 4.5
7 Carrick, Geordie 10 4.0
33 Palmer, Drew 16 3.5
10 Wells, Gordie 16 3.0
26 Buchanan, Max 9 3.0
48 McTague, Brendan 16 3.0
35 Perraut, Greg 16 2.5
28 McGoldrick, Dylan 16 2.0
32 Marko, Reed 14 2.0
Lacrosse Overall/Conference Statistics
2012 Fairfield University Men's Lacrosse
Fairfield Lacrosse Overall/Conference Statistics
All games (Final)
Overall: 12-4 Conf: 4-2 Home: 5-2 Away: 6-1 Neut: 1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Snow, Sam 16-16 36 8 44 98 .367 64 .653 15 3 5 12 6-6 15 4 19 36 .417 27 .750 7 1 3 3
8 Adams, Brent 16-16 25 13 38 93 .269 58 .624 27 7 3 24 6-6 8 5 13 36 .222 19 .528 13 5 0 6
44 Snellman, John 16-16 33 3 36 119 .277 71 .597 18 0 1 26 6-6 8 1 9 41 .195 22 .537 10 0 0 7
4 McLinden, Colin 16-16 8 19 27 34 .235 20 .588 23 0 0 12 6-6 3 6 9 11 .273 8 .727 12 0 0 4
5 Warden, Eric 13-11 17 6 23 55 .309 39 .709 19 2 1 10 3-3 5 1 6 14 .357 12 .857 1 0 1 1
6 Federico, Drew 16-13 8 8 16 41 .195 24 .585 14 0 0 11 6-5 2 3 5 12 .167 9 .750 5 0 0 2
27 Sperry, Tristan 16-5 10 4 14 18 .556 13 .722 19 1 1 11 6-3 5 2 7 9 .556 8 .889 8 1 0 6
42 Johnson, Marshall 16-0 1 4 5 24 .042 14 .583 18 3 0 50 6-0 1 1 2 3 .333 1 .333 6 1 0 19
24 Cramer, Alex 12-3 4 0 4 18 .222 8 .444 4 0 0 2 4-1 2 0 2 4 .500 2 .500 0 0 0 0
47 Greenfield, Jordan 13-0 3 1 4 29 .103 19 .655 6 0 0 0 6-0 2 1 3 13 .154 9 .692 1 0 0 0
12 Roe, Michael 16-0 2 2 4 2 1.000 2 1.000 10 3 0 77 6-0 0 0 0 0 .000 0 .000 5 3 0 37
28 McGoldrick, Dylan 16-0 1 2 3 3 .333 2 .667 4 2 0 9 6-0 0 1 1 1 .000 1 1.000 2 1 0 7
23 Tandoi, Nick 11-0 2 0 2 9 .222 8 .889 3 0 0 2 6-0 2 0 2 6 .333 5 .833 2 0 0 0
37 Guida, Nick 16-0 1 0 1 7 .143 3 .429 6 0 0 2 6-0 0 0 0 3 .000 2 .667 1 0 0 2
30 Honovich, Shawn 15-0 1 0 1 6 .167 1 .167 3 4 0 14 5-0 1 0 1 2 .500 1 .500 0 2 0 5
32 Marko, Reed 14-0 1 0 1 3 .333 3 1.000 4 12 0 13 6-0 0 0 0 1 .000 1 1.000 1 9 0 7
11 Maniatty, Connor 12-0 1 0 1 2 .500 2 1.000 2 2 0 4 5-0 1 0 1 1 1.000 1 1.000 2 2 0 4
40 Dodd, Stephen 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 -
36 Smith, Sully 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1
33 Palmer, Drew 16-15 1 0 1 1 1.000 1 1.000 3 14 1 32 6-6 0 0 0 0 .000 0 .000 1 5 0 7
21 DeSalvo, Pete 13-0 0 1 1 2 .000 1 .500 0 2 0 4 4-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Barry, Bryan 15-0 0 1 1 2 .000 1 .500 5 2 0 18 5-0 0 1 1 0 .000 0 .000 0 1 0 6
26 Buchanan, Max 9-0 0 1 1 0 .000 0 .000 1 2 0 4 5-0 0 0 0 0 .000 0 .000 1 2 0 2
7 Carrick, Geordie 10-0 0 1 1 0 .000 0 .000 5 6 0 7 1-0 0 0 0 0 .000 0 .000 0 0 0 1
2 Fritts, Kevin 4-0 0 0 0 4 .000 4 1.000 0 2 0 1 -
14 Randazzo, Sandro 2-0 0 0 0 1 .000 0 .000 0 0 0 0 -
48 McTague, Brendan 16-16 0 0 0 0 .000 0 .000 7 11 0 26 6-6 0 0 0 0 .000 0 .000 3 6 0 14
45 Whitlock, Tommy 13-0 0 0 0 0 .000 0 .000 1 2 0 2 6-0 0 0 0 0 .000 0 .000 0 0 0 1
39 DiGiacomo, Louis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
38 Niebler, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Perraut, Greg 16-16 0 0 0 0 .000 0 .000 4 2 0 18 6-6 0 0 0 0 .000 0 .000 1 1 0 6
31 Murphy, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Fraylick, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
25 Cipriano, Charlie 16-16 0 0 0 0 .000 0 .000 11 5 0 31 6-6 0 0 0 0 .000 0 .000 3 4 0 13
22 Rubertone, Matt 8-0 0 0 0 0 .000 0 .000 1 2 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Browne, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
18 Davies, Gary 8-1 0 0 0 0 .000 0 .000 1 0 0 1 -
16 Parker, Cameron 2-0 0 0 0 0 .000 0 .000 0 1 0 2 -
10 Wells, Gordie 16-0 0 0 0 0 .000 0 .000 2 10 0 15 6-0 0 0 0 0 .000 0 .000 0 4 0 5
9 Lukacovic, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 16 157 74 231 573 .274 360 .628 242 100 12 444 6 56 26 82 194 .289 129 .665 87 48 4 166
Opponents........... 16 145 87 232 548 .265 330 .602 219 127 4 460 6 54 30 84 211 .256 126 .597 86 41 2 167
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Cipriano, Charlie 16-16 972:44 142 8.76 185 .566 12 4 0 543 6-6 360:38 54 8.98 72 .571 4 2 0 211
31 Murphy, Jack 1-0 2:47 1 21.56 0 .000 0 0 0 2 -
29 Fraylick, Conor 1-0 2:04 1 29.03 0 .000 0 0 0 2 -
Total............... 16 977:35 145 8.90 185 .561 12 4 0 548 6 360:38 54 8.98 72 .571 4 2 0 211
Opponents........... 16 977:35 157 9.64 203 .564 4 12 0 573 6 360:38 56 9.32 73 .566 2 4 0 194
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Fairfield........... 52 34 33 34 2 1 1 - 157 Fairfield........... 17 13 9 16 1 - 56
Opponents........... 39 32 31 43 0 0 0 - 145 Opponents........... 13 13 11 17 0 - 54
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Fairfield........... 150 124 146 139 6 6 2 - 573 Fairfield........... 54 42 47 49 2 - 194
Opponents........... 125 126 140 150 3 3 1 - 548 Opponents........... 51 47 57 56 0 - 211
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Fairfield........... 39 48 45 49 2 2 0 - 185 Fairfield........... 20 17 19 16 0 - 72
Opponents........... 50 43 51 53 2 4 0 - 203 Opponents........... 18 18 21 16 0 - 73
ATTENDANCE SUMMARY FFDM OPP ATTENDANCE SUMMARY FFDM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4519 3528 Total.................... 3341 641
Dates/Avg Per Date....... 7/646 7/504 Dates/Avg Per Date....... 4/835 2/320
Neutral Site #/Avg....... 2/835 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2012 Fairfield University Men's Lacrosse
Fairfield Combined Team Statistics
All games (Final)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 12-4 5-2 6-1 1-1
CONFERENCE.......... 4-2 2-2 2-0 0-0
NON-CONFERENCE...... 8-2 3-0 4-1 1-1
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 18 STONY BROOK W 13-10 480
Feb 25 BRYANT W O2 9-8 369
Feb 28 at Hofstra W O3 10-9 1179
Mar 03 at UMBC W OT 10-9 741
Mar 07 at Quinnipiac W 9-6 349
Mar 11 at Vermont W 14-7 268
Mar 13 LAFAYETTE W 15-9 329
Mar 17 at #17 Colgate L 6-12 350
*Mar 24 HOBART W 17-12 732
*Mar 31 at Bellarmine W 9-8 538
*Apr 07 #4 LOYOLA MARYLAND L 6-8 1182
*Apr 14 at Air Force W 12-10 103
*Apr 21 #10 DENVER W OT 9-8 883
*Apr 28 OHIO STATE L 3-8 544
^May 02 vs #17 Ohio State W 8-7 1140
^Mar 04 vs #3 Loyola Maryland L 7-14 530
TEAM STATISTICS FFDM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 157-573 145-548
Goals scored per game.. 9.81 9.06
Shot pct............... .274 .265
Shots on goal-Attempts. 360-573 330-548
SOG pct................ .628 .602
Shots/Game............. 35.8 34.2
Assists................ 74 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-42 13-52
Conversion Percent..... .286 .250
GOAL BREAKDOWN...........
Total Goals............ 157 145
Man-up................. 12 13
Man-down............... 2 0
Unassisted............. 83 58
Overtime............... 4 0
Goals scored average... 9.64 8.90
GROUND BALLS............. 444 460
TURNOVERS................ 242 219
CAUSED TURNOVERS......... 100 127
FACEOFFS (W-L)........... 209-359 150-359
Faceoff W-L Pct........ .582 .418
CLEARS................... 231-277 238-280
Clear Pct.............. .834 .850
PENALTIES................
Number................. 55 45
Minutes................ 44:00 37:00
ATTENDANCE...............
Total.................. 4519 3528
Dates/Avg Per Date..... 7/646 7/504
Neutral Site #/Avg..... 2/835
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
3 Snow, Sam 16 36 8 44 98 5 4 0 12 0-0
8 Adams, Brent 16 25 13 38 93 3 1 2 24 0-0
44 Snellman, John 16 33 3 36 119 1 3 0 26 0-0
4 McLinden, Colin 16 8 19 27 34 0 0 0 12 0-0
5 Warden, Eric 13 17 6 23 55 1 1 0 10 0-0
6 Federico, Drew 16 8 8 16 41 0 0 0 11 0-0
27 Sperry, Tristan 16 10 4 14 18 1 1 0 11 0-0
42 Johnson, Marshall 16 1 4 5 24 0 1 0 50 34-70
24 Cramer, Alex 12 4 0 4 18 0 0 0 2 0-0
47 Greenfield, Jordan 13 3 1 4 29 0 1 0 0 0-0
12 Roe, Michael 16 2 2 4 2 0 0 0 77 175-288
28 McGoldrick, Dylan 16 1 2 3 3 0 0 0 9 0-0
23 Tandoi, Nick 11 2 0 2 9 0 0 0 2 0-0
37 Guida, Nick 16 1 0 1 7 0 0 0 2 0-0
30 Honovich, Shawn 15 1 0 1 6 0 0 0 14 0-0
32 Marko, Reed 14 1 0 1 3 0 0 0 13 0-0
11 Maniatty, Connor 12 1 0 1 2 0 0 0 4 0-0
40 Dodd, Stephen 1 1 0 1 1 0 0 0 0 0-0
36 Smith, Sully 4 1 0 1 1 0 0 0 1 0-0
33 Palmer, Drew 16 1 0 1 1 1 0 0 32 0-0
21 DeSalvo, Pete 13 0 1 1 2 0 0 0 4 0-0
13 Barry, Bryan 15 0 1 1 2 0 0 0 18 0-0
26 Buchanan, Max 9 0 1 1 0 0 0 0 4 0-0
7 Carrick, Geordie 10 0 1 1 0 0 0 0 7 0-0
2 Fritts, Kevin 4 0 0 0 4 0 0 0 1 0-0
14 Randazzo, Sandro 2 0 0 0 1 0 0 0 0 0-0
48 McTague, Brendan 16 0 0 0 0 0 0 0 26 0-0
45 Whitlock, Tommy 13 0 0 0 0 0 0 0 2 0-0
39 DiGiacomo, Louis 1 0 0 0 0 0 0 0 0 0-1
38 Niebler, Dan 5 0 0 0 0 0 0 0 1 0-0
35 Perraut, Greg 16 0 0 0 0 0 0 0 18 0-0
31 Murphy, Jack 2 0 0 0 0 0 0 0 0 0-0
29 Fraylick, Conor 1 0 0 0 0 0 0 0 0 0-0
