# 9 Lukacovic, Thomas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 16, 2013 at Bryant............... 8-6 * * 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 2-1.5
Feb 19, 2013 NAVY.................... 10-9 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 0-0.0
Feb 23, 2013 at North Carolina....... 9-10 * * 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 2-1.5
Feb 26, 2013 HOFSTRA................. 2-9 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 02, 2013 UMBC.................... 14-9 * * 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 0-0.0
Mar 09, 2013 at Yale................. 8-12 * * 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 2-2.0
Mar 19, 2013 QUINNIPIAC.............. 11-10 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 0-0.0
Mar 23, 2013 at Hobart............... 13-10 * 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 75-75 8-6 0 0 0 2 .000 0 .000 0 0 0 5 5 6 0-0 6-5.0
Per-game summary:
Games played: 8
Shots per game: 0.25; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0