Fairfield
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2013 Fairfield University Men's Lacrosse
Fairfield Overall Team Statistics
All games (Final)
Overall: 8-7 Conf: 4-3 Home: 5-2 Away: 3-4 Neut: 0-1
TEAM STATISTICS FFDSTAGS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 134-525 145-527
Goals scored per game.. 8.93 9.67
Shot pct............... .255 .275
Shots on goal-Attempts. 295-525 310-527
SOG pct................ .562 .588
Shots/Game............. 35.0 35.1
Assists................ 67 68
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 17-66 12-40
Conversion Percent..... .258 .300
GOAL BREAKDOWN...........
Total Goals............ 134 145
Man-up................. 17 12
Man-down............... 0 0
Unassisted............. 67 77
Overtime............... 1 0
Goals scored average... 8.92 9.66
GROUND BALLS............. 471 465
TURNOVERS................ 204 206
CAUSED TURNOVERS......... 98 124
FACEOFFS (W-L)........... 152-323 171-323
Faceoff W-L Pct........ .471 .529
CLEARS................... 233-269 221-253
Clear Pct.............. .866 .874
PENALTIES................
Number................. 44 66
Minutes................ 36:30 53:30
ATTENDANCE...............
Total.................. 2698 8239
Dates/Avg Per Date..... 7/385 7/1177
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 38 33 27 35 1 - 134
Opponents........... 33 35 33 44 0 - 145
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 44 42 39 40 0 - 165
Opponents........... 40 34 40 47 0 - 161
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 134 134 127 129 1 - 525
Opponents........... 114 132 131 150 0 - 527
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 78 67 67 82 1 - 295
Opponents........... 77 77 72 84 0 - 310
Overall Individual Statistics
2013 Fairfield University Men's Lacrosse
Fairfield Overall Individual Statistics
All games (Final)
Overall: 8-7 Conf: 4-3 Home: 5-2 Away: 3-4 Neut: 0-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
47 Greenfield, Jordan 15-14 34 8 42 107 .318 63 .589 3 5 0 28 24 4 0-0 .000 1- 1.0
3 Snow, Sam 14-14 20 15 35 96 .208 52 .542 2 4 0 25 27 1 0-0 .000 2- 1.5
4 McLinden, Colin 15-12 10 19 29 41 .244 24 .585 0 0 0 28 24 2 0-0 .000 1- 0.5
1 Sperry, Tristan 14-14 17 5 22 67 .254 40 .597 2 0 0 27 22 2 0-0 .000 1- 1.0
5 Warden, Eric 15-8 15 4 19 54 .278 29 .537 0 1 0 16 10 2 0-0 .000 3- 2.0
15 Neubauer, TJ 14-14 14 2 16 54 .259 23 .426 1 3 0 23 16 3 0-0 .000 2- 1.5
27 Guida, Nick 12-5 7 4 11 23 .304 14 .609 0 3 0 9 5 1 0-0 .000 0- 0.0
42 Johnson, Marshall 14-0 5 3 8 19 .263 12 .632 0 0 0 46 3 6 0-5 .000 1- 1.0
6 Federico, Drew 15-0 4 4 8 21 .190 12 .571 0 0 0 10 13 0 0-0 .000 1- 0.5
24 Cramer, Alex 8-0 3 0 3 10 .300 8 .800 0 1 0 5 3 0 0-0 .000 0- 0.0
13 Barry, Bryan 15-0 3 0 3 5 .600 5 1.000 0 0 0 31 8 10 0-0 .000 2- 1.5
45 Dalton, Conor 15-8 2 1 3 11 .182 8 .727 0 0 0 4 6 1 0-0 .000 0- 0.0
30 Honovich, Shawn 15-0 0 1 1 6 .000 3 .500 0 0 0 9 6 5 0-0 .000 1- 1.0
12 Roe, Michael 13-0 0 1 1 1 .000 0 .000 0 0 0 62 5 0 121-237 .511 0- 0.0
44 Gulasey, Mikey 3-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
9 Lukacovic, Thomas 8-6 0 0 0 2 .000 0 .000 0 0 0 5 5 6 0-0 .000 6- 5.0
50 Hellar, Paul 2-1 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
35 Perraut, Greg 15-13 0 0 0 1 .000 0 .000 0 0 0 20 2 9 0-0 .000 4- 4.0
19 McMahon, Kip 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
16 Parker, Cameron 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
8 Murphy, Jack 15-15 0 0 0 1 .000 0 .000 0 0 0 57 7 6 0-0 .000 0- 0.0
41 Seale, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
39 Barr, Conor 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0- 0.0
38 Niebler, Dan 13-9 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 2- 2.0
34 Hyldahl, Pierce 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-6 .500 0- 0.0
33 DiGiacomo, Louis 10-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 28-75 .373 0- 0.0
26 Buchanan, Max 5-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2- 1.5
23 Armour, Toby 15-14 0 0 0 0 .000 0 .000 0 0 0 17 1 14 0-0 .000 11- 9.0
22 Rubertone, Matt 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1- 0.5
21 DeSalvo, Pete 15-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 1- 1.0
18 Davies, Gary 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
11 Maniatty, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1- 1.0
10 Wells, Gordie 14-0 0 0 0 0 .000 0 .000 0 0 0 10 0 6 0-0 .000 1- 1.0
7 Carrick, Geordie 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0- 0.0
Total............... 15 134 67 201 525 .255 295 .562 8 17 0 471 204 98 152-323 .471 44-36.5
Opponents........... 15 145 68 213 527 .275 310 .588 7 12 0 465 206 124 171-323 .529 66-53.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
8 Murphy, Jack 15-15 900:56 145 9.66 165 .532 8 7 0 527
Total............... 15 900:56 145 9.66 165 .532 8 7 0 527
Opponents........... 15 900:56 134 8.92 161 .546 7 8 0 525
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 38 33 27 35 1 - 134
Opponents........... 33 35 33 44 0 - 145
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 134 134 127 129 1 - 525
Opponents........... 114 132 131 150 0 - 527
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 78 67 67 82 1 - 295
Opponents........... 77 77 72 84 0 - 310
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 44 42 39 40 0 - 165
Opponents........... 40 34 40 47 0 - 161
ATTENDANCE SUMMARY FFDSTAGS OPP
---------------------------------------------------
Total.................... 2698 8239
Dates/Avg Per Date....... 7/385 7/1177
Neutral Site #/Avg....... 1/0
CLEARS: Fairfield -- 233-269 .866, Opponents -- 221-253 .874.
MAN-UP OPPS: Fairfield -- 17-66 .258, Opponents -- 12-40 .300.
Category Leaders
2013 Fairfield University Men's Lacrosse
Fairfield Category Leaders
All games (Final)
## POINTS GP G A Pts Shots
----------------------------------------------
47 Greenfield, Jordan 15 34 8 42 107
3 Snow, Sam 14 20 15 35 96
4 McLinden, Colin 15 10 19 29 41
1 Sperry, Tristan 14 17 5 22 67
5 Warden, Eric 15 15 4 19 54
15 Neubauer, TJ 14 14 2 16 54
27 Guida, Nick 12 7 4 11 23
42 Johnson, Marshall 14 5 3 8 19
6 Federico, Drew 15 4 4 8 21
24 Cramer, Alex 8 3 0 3 10
## GOALS GP G A Pts Shots
----------------------------------------------
47 Greenfield, Jordan 15 34 8 42 107
3 Snow, Sam 14 20 15 35 96
1 Sperry, Tristan 14 17 5 22 67
5 Warden, Eric 15 15 4 19 54
15 Neubauer, TJ 14 14 2 16 54
4 McLinden, Colin 15 10 19 29 41
27 Guida, Nick 12 7 4 11 23
42 Johnson, Marshall 14 5 3 8 19
6 Federico, Drew 15 4 4 8 21
13 Barry, Bryan 15 3 0 3 5
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 McLinden, Colin 15 10 19 29 41
3 Snow, Sam 14 20 15 35 96
47 Greenfield, Jordan 15 34 8 42 107
1 Sperry, Tristan 14 17 5 22 67
6 Federico, Drew 15 4 4 8 21
27 Guida, Nick 12 7 4 11 23
5 Warden, Eric 15 15 4 19 54
42 Johnson, Marshall 14 5 3 8 19
15 Neubauer, TJ 14 14 2 16 54
30 Honovich, Shawn 15 0 1 1 6
## GROUND BALLS GP GB
--------------------------------
12 Roe, Michael 13 62
8 Murphy, Jack 15 57
42 Johnson, Marshall 14 46
13 Barry, Bryan 15 31
47 Greenfield, Jordan 15 28
4 McLinden, Colin 15 28
1 Sperry, Tristan 14 27
3 Snow, Sam 14 25
15 Neubauer, TJ 14 23
35 Perraut, Greg 15 20
## GAME WINNING GOALS GP No.
--------------------------------
47 Greenfield, Jordan 15 3
3 Snow, Sam 14 2
1 Sperry, Tristan 14 2
15 Neubauer, TJ 14 1
## MAN-UP GOALS GP No.
--------------------------------
47 Greenfield, Jordan 15 5
3 Snow, Sam 14 4
15 Neubauer, TJ 14 3
27 Guida, Nick 12 3
5 Warden, Eric 15 1
24 Cramer, Alex 8 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
12 Roe, Michael 13 121 237 .511
33 DiGiacomo, Louis 10 28 75 .373
## SHOTS GP G A Sh Shot%
----------------------------------------------
47 Greenfield, Jordan 15 34 8 107 .318
3 Snow, Sam 14 20 15 96 .208
1 Sperry, Tristan 14 17 5 67 .254
5 Warden, Eric 15 15 4 54 .278
15 Neubauer, TJ 14 14 2 54 .259
4 McLinden, Colin 15 10 19 41 .244
27 Guida, Nick 12 7 4 23 .304
6 Federico, Drew 15 4 4 21 .190
42 Johnson, Marshall 14 5 3 19 .263
45 Dalton, Conor 15 2 1 11 .182
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
13 Barry, Bryan 15 3 0 5 .600
47 Greenfield, Jordan 15 34 8 107 .318
27 Guida, Nick 12 7 4 23 .304
24 Cramer, Alex 8 3 0 10 .300
5 Warden, Eric 15 15 4 54 .278
42 Johnson, Marshall 14 5 3 19 .263
15 Neubauer, TJ 14 14 2 54 .259
1 Sperry, Tristan 14 17 5 67 .254
4 McLinden, Colin 15 10 19 41 .244
3 Snow, Sam 14 20 15 96 .208
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
47 Greenfield, Jordan 15 34 8 107 63 .589
3 Snow, Sam 14 20 15 96 52 .542
1 Sperry, Tristan 14 17 5 67 40 .597
5 Warden, Eric 15 15 4 54 29 .537
4 McLinden, Colin 15 10 19 41 24 .585
15 Neubauer, TJ 14 14 2 54 23 .426
27 Guida, Nick 12 7 4 23 14 .609
6 Federico, Drew 15 4 4 21 12 .571
42 Johnson, Marshall 14 5 3 19 12 .632
45 Dalton, Conor 15 2 1 11 8 .727
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
13 Barry, Bryan 15 3 0 5 5 1.000
16 Parker, Cameron 2 0 0 1 1 1.000
19 McMahon, Kip 1 0 0 1 1 1.000
24 Cramer, Alex 8 3 0 10 8 .800
45 Dalton, Conor 15 2 1 11 8 .727
42 Johnson, Marshall 14 5 3 19 12 .632
27 Guida, Nick 12 7 4 23 14 .609
1 Sperry, Tristan 14 17 5 67 40 .597
47 Greenfield, Jordan 15 34 8 107 63 .589
4 McLinden, Colin 15 10 19 41 24 .585
## CAUSED TURNOVERS GP CT
--------------------------------
23 Armour, Toby 15 14
13 Barry, Bryan 15 10
35 Perraut, Greg 15 9
10 Wells, Gordie 14 6
9 Lukacovic, Thomas 8 6
42 Johnson, Marshall 14 6
8 Murphy, Jack 15 6
30 Honovich, Shawn 15 5
38 Niebler, Dan 13 5
39 Barr, Conor 3 4
## PENALTIES GP No.
--------------------------------
23 Armour, Toby 15 11
9 Lukacovic, Thomas 8 6
35 Perraut, Greg 15 4
5 Warden, Eric 15 3
13 Barry, Bryan 15 2
26 Buchanan, Max 5 2
15 Neubauer, TJ 14 2
38 Niebler, Dan 13 2
3 Snow, Sam 14 2
4 McLinden, Colin 15 1
## PENALTY MINUTES GP Min.
----------------------------------
23 Armour, Toby 15 9.0
9 Lukacovic, Thomas 8 5.0
35 Perraut, Greg 15 4.0
38 Niebler, Dan 13 2.0
5 Warden, Eric 15 2.0
3 Snow, Sam 14 1.5
13 Barry, Bryan 15 1.5
26 Buchanan, Max 5 1.5
15 Neubauer, TJ 14 1.5
42 Johnson, Marshall 14 1.0
Lacrosse Overall/Conference Statistics
2013 Fairfield University Men's Lacrosse
Fairfield Lacrosse Overall/Conference Statistics
All games (Final)
Overall: 8-7 Conf: 4-3 Home: 5-2 Away: 3-4 Neut: 0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
47 Greenfield, Jordan 15-14 34 8 42 107 .318 63 .589 24 4 3 28 7-6 14 2 16 47 .298 27 .574 7 2 1 15
3 Snow, Sam 14-14 20 15 35 96 .208 52 .542 27 1 2 25 7-7 6 9 15 46 .130 23 .500 16 0 1 15
4 McLinden, Colin 15-12 10 19 29 41 .244 24 .585 24 2 0 28 7-4 4 8 12 16 .250 11 .688 11 1 0 10
1 Sperry, Tristan 14-14 17 5 22 67 .254 40 .597 22 2 2 27 7-7 10 3 13 35 .286 22 .629 12 2 1 15
5 Warden, Eric 15-8 15 4 19 54 .278 29 .537 10 2 0 16 7-5 10 0 10 30 .333 15 .500 6 1 0 9
15 Neubauer, TJ 14-14 14 2 16 54 .259 23 .426 16 3 1 23 6-6 8 0 8 21 .381 11 .524 6 1 1 10
27 Guida, Nick 12-5 7 4 11 23 .304 14 .609 5 1 0 9 4-0 1 1 2 8 .125 5 .625 0 0 0 2
42 Johnson, Marshall 14-0 5 3 8 19 .263 12 .632 3 6 0 46 7-0 2 1 3 13 .154 8 .615 1 3 0 28
6 Federico, Drew 15-0 4 4 8 21 .190 12 .571 13 0 0 10 7-0 4 2 6 11 .364 7 .636 9 0 0 6
24 Cramer, Alex 8-0 3 0 3 10 .300 8 .800 3 0 0 5 6-0 2 0 2 7 .286 6 .857 3 0 0 5
13 Barry, Bryan 15-0 3 0 3 5 .600 5 1.000 8 10 0 31 7-0 1 0 1 1 1.000 1 1.000 1 2 0 8
45 Dalton, Conor 15-8 2 1 3 11 .182 8 .727 6 1 0 4 7-7 2 1 3 6 .333 6 1.000 3 0 0 2
30 Honovich, Shawn 15-0 0 1 1 6 .000 3 .500 6 5 0 9 7-0 0 0 0 3 .000 1 .333 2 5 0 7
12 Roe, Michael 13-0 0 1 1 1 .000 0 .000 5 0 0 62 6-0 0 1 1 1 .000 0 .000 5 0 0 41
44 Gulasey, Mikey 3-0 0 0 0 3 .000 0 .000 1 0 0 0 3-0 0 0 0 3 .000 0 .000 1 0 0 0
9 Lukacovic, Thomas 8-6 0 0 0 2 .000 0 .000 5 6 0 5 1-0 0 0 0 1 .000 0 .000 0 0 0 0
50 Hellar, Paul 2-1 0 0 0 1 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Perraut, Greg 15-13 0 0 0 1 .000 0 .000 2 9 0 20 7-6 0 0 0 1 .000 0 .000 0 5 0 10
19 McMahon, Kip 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
16 Parker, Cameron 2-0 0 0 0 1 .000 1 1.000 1 0 0 0 -
8 Murphy, Jack 15-15 0 0 0 1 .000 0 .000 7 6 0 57 7-7 0 0 0 1 .000 0 .000 4 3 0 19
41 Seale, Ian 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
39 Barr, Conor 3-0 0 0 0 0 .000 0 .000 0 4 0 5 2-0 0 0 0 0 .000 0 .000 0 4 0 3
38 Niebler, Dan 13-9 0 0 0 0 .000 0 .000 2 5 0 10 7-7 0 0 0 0 .000 0 .000 2 5 0 8
34 Hyldahl, Pierce 2-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 1 0 0 2
33 DiGiacomo, Louis 10-0 0 0 0 0 .000 0 .000 1 2 0 4 4-0 0 0 0 0 .000 0 .000 0 1 0 1
26 Buchanan, Max 5-2 0 0 0 0 .000 0 .000 1 0 0 1 1-1 0 0 0 0 .000 0 .000 0 0 0 0
23 Armour, Toby 15-14 0 0 0 0 .000 0 .000 1 14 0 17 7-7 0 0 0 0 .000 0 .000 1 4 0 7
22 Rubertone, Matt 10-0 0 0 0 0 .000 0 .000 1 1 0 2 3-0 0 0 0 0 .000 0 .000 1 0 0 0
21 DeSalvo, Pete 15-0 0 0 0 0 .000 0 .000 1 2 0 7 7-0 0 0 0 0 .000 0 .000 0 1 0 3
18 Davies, Gary 2-1 0 0 0 0 .000 0 .000 1 1 0 1 -
11 Maniatty, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 3
10 Wells, Gordie 14-0 0 0 0 0 .000 0 .000 0 6 0 10 7-0 0 0 0 0 .000 0 .000 0 4 0 4
7 Carrick, Geordie 10-0 0 0 0 0 .000 0 .000 0 4 0 3 3-0 0 0 0 0 .000 0 .000 0 1 0 2
Total............... 15 134 67 201 525 .255 295 .562 204 98 8 471 7 64 28 92 251 .255 143 .570 94 45 4 235
Opponents........... 15 145 68 213 527 .275 310 .588 206 124 7 465 7 70 32 102 225 .311 139 .618 95 57 3 207
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
8 Murphy, Jack 15-15 900:56 145 9.66 165 .532 8 7 0 527 7-7 420:56 70 9.98 69 .496 4 3 0 225
Total............... 15 900:56 145 9.66 165 .532 8 7 0 527 7 420:56 70 9.98 69 .496 4 3 0 225
Opponents........... 15 900:56 134 8.92 161 .546 7 8 0 525 7 420:56 64 9.12 79 .552 3 4 0 251
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Fairfield........... 38 33 27 35 1 - 134 Fairfield........... 18 16 15 14 1 - 64
Opponents........... 33 35 33 44 0 - 145 Opponents........... 22 16 17 15 0 - 70
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Fairfield........... 134 134 127 129 1 - 525 Fairfield........... 63 66 61 60 1 - 251
Opponents........... 114 132 131 150 0 - 527 Opponents........... 53 50 58 64 0 - 225
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Fairfield........... 44 42 39 40 0 - 165 Fairfield........... 14 19 17 19 0 - 69
Opponents........... 40 34 40 47 0 - 161 Opponents........... 19 17 20 23 0 - 79
ATTENDANCE SUMMARY FFDSTAGS OPP ATTENDANCE SUMMARY FFDSTAGS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2698 8239 Total.................... 1493 5851
Dates/Avg Per Date....... 7/385 7/1177 Dates/Avg Per Date....... 3/498 4/1463
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2013 Fairfield University Men's Lacrosse
Fairfield Combined Team Statistics
All games (Final)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 8-7 5-2 3-4 0-1
CONFERENCE.......... 4-3 2-1 2-2 0-0
NON-CONFERENCE...... 4-4 3-1 1-2 0-1
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 16 at Bryant W 8-6 465
Feb 19 NAVY W 10-9 328
Feb 23 at #12 North Carolina L 9-10 623
Feb 26 HOFSTRA L 2-9 289
Mar 02 UMBC W 14-9 490
Mar 09 at #20 Yale L 8-12 1300
*Mar 14 MICHIGAN W 10-8 389
Mar 19 QUINNIPIAC W 11-10 98
*Mar 23 at Hobart W 13-10 319
*Mar 30 BELLARMINE L 7-8 511
*Apr 06 at #6 Loyola Maryland L 7-13 2124
*Apr 13 AIR FORCE W 9-8 593
*Apr 20 at #1 Denver W OT 10-9 2520
*Apr 27 at #13 Ohio State L 8-14 888
^May 02 vs #3 Denver L 8-10 -
TEAM STATISTICS FFDSTAGS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 134-525 145-527
Goals scored per game.. 8.93 9.67
Shot pct............... .255 .275
Shots on goal-Attempts. 295-525 310-527
SOG pct................ .562 .588
Shots/Game............. 35.0 35.1
Assists................ 67 68
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 17-66 12-40
Conversion Percent..... .258 .300
GOAL BREAKDOWN...........
Total Goals............ 134 145
Man-up................. 17 12
Man-down............... 0 0
Unassisted............. 67 77
Overtime............... 1 0
Goals scored average... 8.92 9.66
GROUND BALLS............. 471 465
TURNOVERS................ 204 206
CAUSED TURNOVERS......... 98 124
FACEOFFS (W-L)........... 152-323 171-323
Faceoff W-L Pct........ .471 .529
CLEARS................... 233-269 221-253
Clear Pct.............. .866 .874
PENALTIES................
Number................. 44 66
Minutes................ 36:30 53:30
ATTENDANCE...............
Total.................. 2698 8239
Dates/Avg Per Date..... 7/385 7/1177
Neutral Site #/Avg..... 1/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
47 Greenfield, Jordan 15 34 8 42 107 3 5 0 28 0-0
3 Snow, Sam 14 20 15 35 96 2 4 0 25 0-0
4 McLinden, Colin 15 10 19 29 41 0 0 0 28 0-0
1 Sperry, Tristan 14 17 5 22 67 2 0 0 27 0-0
5 Warden, Eric 15 15 4 19 54 0 1 0 16 0-0
15 Neubauer, TJ 14 14 2 16 54 1 3 0 23 0-0
27 Guida, Nick 12 7 4 11 23 0 3 0 9 0-0
42 Johnson, Marshall 14 5 3 8 19 0 0 0 46 0-5
6 Federico, Drew 15 4 4 8 21 0 0 0 10 0-0
24 Cramer, Alex 8 3 0 3 10 0 1 0 5 0-0
13 Barry, Bryan 15 3 0 3 5 0 0 0 31 0-0
45 Dalton, Conor 15 2 1 3 11 0 0 0 4 0-0
30 Honovich, Shawn 15 0 1 1 6 0 0 0 9 0-0
12 Roe, Michael 13 0 1 1 1 0 0 0 62 121-237
44 Gulasey, Mikey 3 0 0 0 3 0 0 0 0 0-0
9 Lukacovic, Thomas 8 0 0 0 2 0 0 0 5 0-0
50 Hellar, Paul 2 0 0 0 1 0 0 0 1 0-0
35 Perraut, Greg 15 0 0 0 1 0 0 0 20 0-0
19 McMahon, Kip 1 0 0 0 1 0 0 0 0 0-0
16 Parker, Cameron 2 0 0 0 1 0 0 0 0 0-0
8 Murphy, Jack 15 0 0 0 1 0 0 0 57 0-0
41 Seale, Ian 1 0 0 0 0 0 0 0 0 0-0
39 Barr, Conor 3 0 0 0 0 0 0 0 5 0-0
38 Niebler, Dan 13 0 0 0 0 0 0 0 10 0-0
34 Hyldahl, Pierce 2 0 0 0 0 0 0 0 2 3-6
33 DiGiacomo, Louis 10 0 0 0 0 0 0 0 4 28-75
26 Buchanan, Max 5 0 0 0 0 0 0 0 1 0-0
23 Armour, Toby 15 0 0 0 0 0 0 0 17 0-0
22 Rubertone, Matt 10 0 0 0 0 0 0 0 2 0-0
21 DeSalvo, Pete 15 0 0 0 0 0 0 0 7 0-0
18 Davies, Gary 2 0 0 0 0 0 0 0 1 0-0
11 Maniatty, Connor 5 0 0 0 0 0 0 0 3 0-0
10 Wells, Gordie 14 0 0 0 0 0 0 0 10 0-0
7 Carrick, Geordie 10 0 0 0 0 0 0 0 3 0-0
Total............... 15 134 67 201 525 8 17 0 471 152-323
Opponents........... 15 145 68 213 527 7 12 0 465 171-323
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
8 Murphy, Jack 15 900:56 145 9.66 165 .532 8 7 0
Total............... 15 900:56 145 9.66 165 .532 8 7 0
Opponents........... 15 900:56 134 8.92 161 .546 7 8 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 38 33 27 35 1 - 134
Opponents........... 33 35 33 44 0 - 145
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 44 42 39 40 0 - 165
Opponents........... 40 34 40 47 0 - 161
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 134 134 127 129 1 - 525
Opponents........... 114 132 131 150 0 - 527
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 78 67 67 82 1 - 295
Opponents........... 77 77 72 84 0 - 310