# 3 Federico, Drew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2014 at Delaware............. 18-8 * * 0 2 2 1 .000 0 .000 0 0 0 1 1 0 0-0 0-0.0
Feb 22, 2014 MANHATTAN............... 18-4 * * 2 0 2 3 .500 3 .750 0 0 0 1 1 0 0-0 0-0.0
Feb 25, 2014 at Hofstra.............. 7-9 * * 2 0 2 7 .364 5 .727 0 0 0 0 1 0 0-0 1-1.0
Mar 04, 2014 PROVIDENCE.............. 11-14 * * 0 0 0 0 .364 0 .727 0 0 0 3 3 0 0-0 0-0.0
Mar 08, 2014 YALE.................... 12-11 * * 0 0 0 2 .308 1 .692 0 0 0 3 0 1 0-0 0-0.0
Mar 15, 2014 STONY BROOK............. 15-13 * * 2 0 2 6 .316 4 .684 0 0 0 1 0 0 0-0 0-0.0
Mar 18, 2014 MASSACHUSETTS........... 11-5 * * 2 0 2 2 .381 2 .714 0 0 0 0 0 0 0-0 0-0.0
Mar 22, 2014 at Holy Cross........... 11-9 * * 1 0 1 2 .391 2 .739 0 0 0 2 1 2 0-0 0-0.0
Mar 29, 2014 at Bellarmine........... 9-3 * * 0 0 0 2 .360 0 .680 0 0 0 1 0 0 0-0 0-0.0
Apr 01, 2014 BUCKNELL................ 10-6 * * 1 1 2 2 .370 1 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 05, 2014 at Michigan............. 9-8 * * 2 0 2 4 .387 3 .677 1 0 0 3 0 0 0-0 0-0.0
Apr 12, 2014 at Air Force............ 8-16 * * 0 0 0 0 .387 0 .677 0 0 0 2 2 0 0-0 0-0.0
Totals............................... 139-106 12-12 12 3 15 31 .387 21 .677 1 0 0 17 9 3 0-0 1-1.0
Per-game summary:
Games played: 12
Shots per game: 2.58; Goals per game: 1.00
Assists per game: 0.25; Points per game: 1.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0