#41 Fleming, Dave
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2014 at Delaware............. 18-8 * * 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 0-0.0
Feb 22, 2014 MANHATTAN............... 18-4 * * 1 0 1 2 .667 2 1.000 0 0 0 0 0 0 0-0 0-0.0
Feb 25, 2014 at Hofstra.............. 7-9 * * 2 0 2 7 .400 3 .600 0 0 0 3 1 0 0-0 0-0.0
Mar 04, 2014 PROVIDENCE.............. 11-14 * * 2 0 2 5 .400 3 .600 0 0 0 0 2 0 0-0 0-0.0
Mar 08, 2014 YALE.................... 12-11 * * 1 1 2 2 .412 1 .588 0 1 0 1 1 1 0-0 0-0.0
Mar 15, 2014 STONY BROOK............. 15-13 * * 3 1 4 5 .455 4 .636 0 0 0 2 0 0 0-0 1-0.5
Mar 18, 2014 MASSACHUSETTS........... 11-5 * * 1 1 2 4 .423 2 .615 0 0 0 2 1 0 0-0 0-0.0
Mar 22, 2014 at Holy Cross........... 11-9 * * 1 0 1 4 .400 2 .600 0 0 0 1 2 0 0-0 1-0.5
Mar 29, 2014 at Bellarmine........... 9-3 * * 1 1 2 1 .419 1 .613 0 0 0 1 1 0 0-0 1-0.5
Apr 01, 2014 BUCKNELL................ 10-6 * 2 0 2 3 .441 3 .647 0 0 0 0 1 0 0-0 0-0.0
Apr 05, 2014 at Michigan............. 9-8 * * 2 0 2 5 .436 3 .641 0 0 0 2 1 0 0-0 0-0.0
Apr 12, 2014 at Air Force............ 8-16 * * 3 1 4 7 .435 7 .696 0 1 0 3 0 0 0-0 0-0.0
Apr 15, 2014 at Quinnipiac........... 15-10 * * 1 1 2 7 .396 2 .642 0 0 0 1 1 0 0-0 0-0.0
Apr 26, 2014 OHIO STATE.............. 7-5 * * 1 1 2 4 .386 2 .632 0 0 0 1 1 0 0-0 0-0.0
May 01, 2014 vs Michigan............. 12-5 * * 1 0 1 5 .371 3 .629 0 0 0 2 0 0 0-0 0-0.0
May 03, 2014 vs Air Force............ 8-9 * * 0 0 0 5 .343 3 .627 0 0 0 3 3 0 0-0 1-0.5
Totals............................... 181-135 16-15 23 7 30 67 .343 42 .627 0 2 0 24 15 1 0-0 4-2.0
Per-game summary:
Games played: 16
Shots per game: 4.19; Goals per game: 1.44
Assists per game: 0.44; Points per game: 1.88
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0