#46 Panepinto, Nico
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2014 at Delaware............. 18-8 * 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Feb 22, 2014 MANHATTAN............... 18-4 * 0 2 2 1 .000 1 .500 0 0 0 0 2 0 0-0 0-0.0
Feb 25, 2014 at Hofstra.............. 7-9 * 0 0 0 1 .000 1 .667 0 0 0 1 0 0 0-0 0-0.0
Mar 18, 2014 MASSACHUSETTS........... 11-5 * 0 0 0 0 .000 0 .667 0 0 0 0 1 0 0-0 0-0.0
Apr 12, 2014 at Air Force............ 8-16 * 0 1 1 0 .000 0 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 15, 2014 at Quinnipiac........... 15-10 * 0 0 0 0 .000 0 .667 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 77-52 6-0 0 4 4 3 .000 2 .667 0 0 0 1 5 0 0-0 0-0.0
Per-game summary:
Games played: 6
Shots per game: 0.50; Goals per game: 0.00
Assists per game: 0.67; Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0