# 9 Lukacovic, Thomas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 22, 2014 MANHATTAN............... 18-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 08, 2014 YALE.................... 12-11 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 18, 2014 MASSACHUSETTS........... 11-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-1.0
Mar 22, 2014 at Holy Cross........... 11-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-1.0
Apr 01, 2014 BUCKNELL................ 10-6 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-1.0
Apr 05, 2014 at Michigan............. 9-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 12, 2014 at Air Force............ 8-16 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 15, 2014 at Quinnipiac........... 15-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 26, 2014 OHIO STATE.............. 7-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
May 01, 2014 vs Michigan............. 12-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
May 03, 2014 vs Air Force............ 8-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 121-88 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 3-3.0
Per-game summary:
Games played: 11
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0