Fairfield
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2015 Fairfield University Men's Lacrosse
Fairfield Overall Team Statistics
All games (as of Apr 30, 2015)
Overall: 9-6 Conf: 4-1 Home: 5-3 Away: 4-3 Neut: 0-0
TEAM STATISTICS FFD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 144-515 112-460
Goals scored per game.. 9.60 7.47
Shot pct............... .280 .243
Shots on goal-Attempts. 298-515 269-460
SOG pct................ .579 .585
Shots/Game............. 34.3 30.7
Assists................ 79 67
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-53 9-25
Conversion Percent..... .302 .360
GOAL BREAKDOWN...........
Total Goals............ 144 112
Man-up................. 16 9
Man-down............... 1 0
Unassisted............. 65 45
Overtime............... 1 1
Goals scored average... 9.52 7.40
GROUND BALLS............. 427 364
TURNOVERS................ 220 199
CAUSED TURNOVERS......... 91 95
FACEOFFS (W-L)........... 173-308 135-308
Faceoff W-L Pct........ .562 .438
CLEARS................... 203-242 200-249
Clear Pct.............. .839 .803
PENALTIES................
Number................. 26 55
Minutes................ 24:30 40:30
ATTENDANCE...............
Total.................. 9800 2999
Dates/Avg Per Date..... 8/1225 7/428
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Fairfield........... 43 34 38 28 0 1 - 144
Opponents........... 25 25 24 37 1 0 - 112
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Fairfield........... 37 36 36 47 1 0 - 157
Opponents........... 36 37 38 42 1 0 - 154
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Fairfield........... 141 117 128 125 3 1 - 515
Opponents........... 101 110 108 138 3 0 - 460
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Fairfield........... 79 71 76 70 1 1 - 298
Opponents........... 62 61 60 84 2 0 - 269
Overall Individual Statistics
2015 Fairfield University Men's Lacrosse
Fairfield Overall Individual Statistics
All games (as of Apr 30, 2015)
Overall: 9-6 Conf: 4-1 Home: 5-3 Away: 4-3 Neut: 0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
1 Sperry, Tristan 15-15 23 24 47 68 .338 43 .632 1 2 0 34 33 3 0-0 .000 0- 0.0
15 Neubauer, TJ 15-15 31 3 34 113 .274 53 .469 3 5 0 49 23 8 0-0 .000 2- 2.0
4 McLinden, Colin 15-15 12 20 32 68 .176 40 .588 0 1 1 21 30 5 0-0 .000 0- 0.0
5 Schnider, Charlie 13-13 17 13 30 48 .354 35 .729 2 1 0 11 15 3 0-0 .000 0- 0.0
29 Knostman, Jake 15-0 16 3 19 54 .296 30 .556 0 4 0 7 7 0 0-0 .000 0- 0.0
3 Federico, Drew 15-11 10 9 19 42 .238 23 .548 1 0 0 16 20 0 0-0 .000 1- 1.0
34 Rodrigues, Joe 15-8 12 2 14 26 .462 19 .731 0 2 0 5 12 1 0-0 .000 0- 0.0
41 Fleming, Dave 15-4 9 0 9 32 .281 20 .625 2 0 0 3 8 0 0-0 .000 0- 0.0
18 Corboy, Alex 6-5 5 0 5 16 .312 10 .625 0 0 0 5 5 0 0-0 .000 0- 0.0
8 Murray, Drew 5-4 2 3 5 9 .222 5 .556 0 0 0 5 3 2 0-0 .000 1- 0.5
45 Dalton, Conor 9-0 2 1 3 10 .200 7 .700 0 0 0 6 2 0 0-0 .000 0- 0.0
27 Guida, Nick 7-0 2 1 3 6 .333 4 .667 0 0 0 1 3 0 0-0 .000 0- 0.0
11 Parker, Cameron 2-0 1 0 1 5 .200 2 .400 0 0 0 1 1 0 0-0 .000 0- 0.0
13 Barry, Bryan 15-0 1 0 1 4 .250 1 .250 0 0 0 29 4 3 0-0 .000 0- 0.0
46 DaRos, Liam 3-0 1 0 1 2 .500 1 .500 0 1 0 0 0 0 0-0 .000 0- 0.0
7 Panepinto, Nico 5-0 0 0 0 5 .000 2 .400 0 0 0 1 0 0 0-0 .000 0- 0.0
23 Williamson, Logan 15-2 0 0 0 2 .000 1 .500 0 0 0 8 3 4 0-0 .000 1- 0.5
12 Fox, Will 15-0 0 0 0 2 .000 0 .000 0 0 0 52 3 0 119-203 .586 0- 0.0
35 Smith, JB 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0- 0.0
30 DeLaney, Dan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
2 Barr, Conor 15-1 0 0 0 1 .000 0 .000 0 0 0 22 4 11 0-0 .000 0- 0.0
48 Gwozdz, Jesse 15-0 0 0 0 0 .000 0 .000 0 0 0 2 3 4 0-0 .000 1- 0.5
47 Noonan, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
44 Borda, Matt 15-11 0 0 0 0 .000 0 .000 0 0 0 31 7 16 0-0 .000 3- 2.5
40 Behring, Tyler 9-8 0 0 0 0 .000 0 .000 0 0 0 20 10 4 0-0 .000 0- 0.0
38 Murphy, Tyler 11-0 0 0 0 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 0- 0.0
36 Panara, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
33 DiGiacomo, Louis 12-0 0 0 0 0 .000 0 .000 0 0 0 13 0 0 47-94 .500 1- 0.5
31 Borgognone, Benny 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
28 DeLasho, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 7-11 .636 0- 0.0
26 Buchanan, Max 15-15 0 0 0 0 .000 0 .000 0 0 0 27 6 10 0-0 .000 4- 4.0
24 Borgognone, Frank 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
22 Costa, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
21 Giorgio, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
19 McMahon, Kip 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
16 Nordstrom, Brad 7-7 0 0 0 0 .000 0 .000 0 0 0 14 3 3 0-0 .000 0- 0.0
14 Guidarelli, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
9 Lukacovic, Tom 13-13 0 0 0 0 .000 0 .000 0 0 0 13 2 10 0-0 .000 9-10.0
6 Eidenshink, Andrew 8-3 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 0- 0.0
Total............... 15 144 79 223 515 .280 298 .579 9 16 1 427 220 91 173-308 .562 26-24.5
Opponents........... 15 112 67 179 460 .243 269 .585 6 9 0 364 199 95 135-308 .438 55-40.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
40 Behring, Tyler 9-8 503:22 53 6.32 88 .624 6 2 0 247
16 Nordstrom, Brad 7-7 401:07 57 8.53 68 .544 3 4 0 210
22 Costa, Daniel 2-0 3:30 2 34.29 1 .333 0 0 0 3
Total............... 15 907:59 112 7.40 157 .584 9 6 0 460
Opponents........... 15 907:59 144 9.52 154 .517 6 9 0 515
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Fairfield........... 43 34 38 28 0 1 - 144
Opponents........... 25 25 24 37 1 0 - 112
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Fairfield........... 141 117 128 125 3 1 - 515
Opponents........... 101 110 108 138 3 0 - 460
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Fairfield........... 79 71 76 70 1 1 - 298
Opponents........... 62 61 60 84 2 0 - 269
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Fairfield........... 37 36 36 47 1 0 - 157
Opponents........... 36 37 38 42 1 0 - 154
ATTENDANCE SUMMARY FFD OPP
---------------------------------------------------
Total.................... 9800 2999
Dates/Avg Per Date....... 8/1225 7/428
Neutral Site #/Avg....... 0/0
CLEARS: Fairfield -- 203-242 .839, Opponents -- 200-249 .803.
MAN-UP OPPS: Fairfield -- 16-53 .302, Opponents -- 9-25 .360.