#10 DeLasho, Joe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 05, 2016 STONY BROOK............. 6-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-4 0-0.0
Mar 08, 2016 at Georgetown........... 13-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 0-0.0
Mar 12, 2016 YALE.................... 5-10 * 0 0 0 0 .000 0 .000 0 0 0 5 0 0 11-11 0-0.0
Mar 19, 2016 at Colgate.............. 12-7 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-6 0-0.0
Mar 22, 2016 QUINNIPIAC.............. 13-7 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 0-0.0
Mar 26, 2016 at Villanova............ 9-15 * 0 0 0 0 .000 0 .000 0 0 0 3 2 0 9-18 0-0.0
Apr 02, 2016 at Hofstra.............. 9-8 * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-8 0-0.0
Apr 09, 2016 DREXEL.................. 8-7 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-6 0-0.0
Apr 16, 2016 MASSACHUSETTS........... 8-6 * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-6 1-1.0
Apr 23, 2016 at Towson............... 11-18 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-7 0-0.0
Apr 29, 2016 at Delaware............. 10-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 0-0.0
May 05, 2016 vs Hofstra.............. 11-8 * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-9 0-0.0
Totals............................... 115-109 12-0 0 0 0 0 .000 0 .000 0 0 0 21 2 0 43-84 1-1.0
Per-game summary:
Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.512
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0