# 4 Rodrigues, Joe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2016 RICHMOND................ 10-11 * * 1 0 1 5 .200 2 .400 0 0 0 0 0 0 0-0 0-0.0
Feb 20, 2016 BUCKNELL................ 8-13 * * 2 0 2 3 .375 2 .500 0 0 0 0 0 0 0-0 0-0.0
Feb 27, 2016 at Rutgers.............. 6-12 * * 0 0 0 6 .214 2 .429 0 0 0 0 5 0 0-0 0-0.0
Mar 01, 2016 UMASS LOWELL............ 12-10 * * 2 0 2 7 .238 4 .476 0 1 0 1 0 0 0-0 0-0.0
Mar 05, 2016 STONY BROOK............. 6-9 * * 1 0 1 2 .261 2 .522 0 0 0 0 2 0 0-0 0-0.0
Mar 08, 2016 at Georgetown........... 13-9 * * 1 0 1 5 .250 2 .500 0 0 0 0 0 0 0-0 0-0.0
Mar 12, 2016 YALE.................... 5-10 * * 0 0 0 2 .233 1 .500 0 0 0 1 1 0 0-0 0-0.0
Mar 19, 2016 at Colgate.............. 12-7 * * 0 0 0 4 .206 1 .471 0 0 0 1 2 0 0-0 1-1.0
Mar 22, 2016 QUINNIPIAC.............. 13-7 * * 2 1 3 4 .237 3 .500 0 0 0 1 1 0 0-0 0-0.0
Mar 26, 2016 at Villanova............ 9-15 * * 0 0 0 3 .220 2 .512 0 0 0 0 0 0 0-0 0-0.0
Apr 02, 2016 at Hofstra.............. 9-8 * * 2 0 2 3 .250 3 .545 0 0 0 0 0 0 0-0 0-0.0
Apr 09, 2016 DREXEL.................. 8-7 * * 0 0 0 3 .234 0 .511 0 0 0 1 1 0 0-0 0-0.0
Apr 16, 2016 MASSACHUSETTS........... 8-6 * * 0 0 0 1 .229 1 .521 0 0 0 0 2 0 0-0 0-0.0
Apr 23, 2016 at Towson............... 11-18 * * 0 0 0 0 .229 0 .521 0 0 0 1 1 0 0-0 0-0.0
Apr 29, 2016 at Delaware............. 10-5 * * 1 0 1 1 .245 1 .531 0 0 0 0 1 0 0-0 0-0.0
May 05, 2016 vs Hofstra.............. 11-8 * * 0 0 0 5 .222 2 .519 0 0 0 0 1 0 0-0 0-0.0
May 07, 2016 at Towson............... 2-4 * * 0 0 0 0 .222 0 .519 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 153-159 17-17 12 1 13 54 .222 28 .519 0 1 0 6 18 0 0-0 1-1.0
Per-game summary:
Games played: 17
Shots per game: 3.18; Goals per game: 0.71
Assists per game: 0.06; Points per game: 0.76
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0