#41 Fleming, Dave
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2016 RICHMOND................ 10-11 * * 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Feb 20, 2016 BUCKNELL................ 8-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Feb 27, 2016 at Rutgers.............. 6-12 * * 0 0 0 1 .000 1 .500 0 0 0 0 1 0 0-0 0-0.0
Mar 01, 2016 UMASS LOWELL............ 12-10 * * 1 0 1 5 .143 4 .714 0 0 0 0 0 0 0-0 0-0.0
Mar 05, 2016 STONY BROOK............. 6-9 * 0 0 0 2 .111 1 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 08, 2016 at Georgetown........... 13-9 * * 0 2 2 0 .111 0 .667 0 0 0 2 1 1 0-0 0-0.0
Mar 12, 2016 YALE.................... 5-10 * 0 0 0 5 .071 3 .643 0 0 0 3 3 0 0-0 0-0.0
Mar 19, 2016 at Colgate.............. 12-7 * 1 0 1 1 .133 1 .667 0 0 0 0 1 0 0-0 0-0.0
Mar 22, 2016 QUINNIPIAC.............. 13-7 * 0 0 0 0 .133 0 .667 0 0 0 0 1 0 0-0 0-0.0
Mar 26, 2016 at Villanova............ 9-15 * 0 0 0 0 .133 0 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 02, 2016 at Hofstra.............. 9-8 * 0 0 0 1 .125 0 .625 0 0 0 0 1 0 0-0 0-0.0
Apr 09, 2016 DREXEL.................. 8-7 * 0 0 0 0 .125 0 .625 0 0 0 0 2 0 0-0 0-0.0
Apr 16, 2016 MASSACHUSETTS........... 8-6 * 0 0 0 1 .118 1 .647 0 0 0 1 0 0 0-0 0-0.0
Apr 23, 2016 at Towson............... 11-18 * 0 1 1 1 .111 0 .611 0 0 0 0 0 0 0-0 0-0.0
Apr 29, 2016 at Delaware............. 10-5 * 0 0 0 2 .100 0 .550 0 0 0 0 1 0 0-0 0-0.0
May 05, 2016 vs Hofstra.............. 11-8 * 0 0 0 0 .100 0 .550 0 0 0 0 0 0 0-0 0-0.0
May 07, 2016 at Towson............... 2-4 * 0 0 0 1 .095 0 .524 0 0 0 1 0 0 0-0 0-0.0
Totals............................... 153-159 17-4 2 3 5 21 .095 11 .524 0 0 0 7 11 1 0-0 0-0.0
Per-game summary:
Games played: 17
Shots per game: 1.24; Goals per game: 0.12
Assists per game: 0.18; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0