#42 Burke, Colin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2016 RICHMOND................ 10-11 * 3 1 4 8 .375 5 .625 0 2 0 0 0 0 0-0 0-0.0
Feb 20, 2016 BUCKNELL................ 8-13 * * 1 2 3 2 .400 1 .600 0 0 0 0 1 0 0-0 0-0.0
Feb 27, 2016 at Rutgers.............. 6-12 * * 2 0 2 8 .333 5 .611 0 0 0 0 0 0 0-0 0-0.0
Mar 01, 2016 UMASS LOWELL............ 12-10 * * 2 1 3 12 .267 4 .500 0 1 0 0 1 0 0-0 0-0.0
Mar 05, 2016 STONY BROOK............. 6-9 * * 2 0 2 6 .278 3 .500 0 0 0 0 4 0 0-0 0-0.0
Mar 08, 2016 at Georgetown........... 13-9 * * 4 0 4 10 .304 6 .522 0 0 0 2 1 0 0-0 0-0.0
Mar 12, 2016 YALE.................... 5-10 * * 3 0 3 12 .293 7 .534 0 0 0 0 2 0 0-0 0-0.0
Mar 19, 2016 at Colgate.............. 12-7 * * 4 1 5 11 .304 6 .536 0 0 0 0 1 0 0-0 1-0.5
Mar 22, 2016 QUINNIPIAC.............. 13-7 * * 4 0 4 9 .321 7 .564 1 1 0 0 3 0 0-0 0-0.0
Mar 26, 2016 at Villanova............ 9-15 * * 1 3 4 7 .306 5 .576 0 0 0 1 1 0 0-0 0-0.0
Apr 02, 2016 at Hofstra.............. 9-8 * * 3 3 6 11 .302 8 .594 0 1 0 2 2 0 0-0 0-0.0
Apr 09, 2016 DREXEL.................. 8-7 * * 2 1 3 16 .277 5 .554 0 1 0 0 1 0 0-0 0-0.0
Apr 16, 2016 MASSACHUSETTS........... 8-6 * * 1 0 1 8 .267 6 .567 0 0 0 0 3 0 0-0 1-0.5
Apr 23, 2016 at Towson............... 11-18 * * 5 2 7 12 .280 7 .568 0 0 0 1 4 0 0-0 0-0.0
Apr 29, 2016 at Delaware............. 10-5 * * 4 0 4 9 .291 4 .560 1 2 0 2 2 0 0-0 0-0.0
May 05, 2016 vs Hofstra.............. 11-8 * * 5 2 7 8 .309 5 .564 0 1 0 2 4 0 0-0 0-0.0
May 07, 2016 at Towson............... 2-4 * * 0 1 1 10 .289 7 .572 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 153-159 17-16 46 17 63 159 .289 91 .572 2 9 0 10 31 0 0-0 2-1.0
Per-game summary:
Games played: 17
Shots per game: 9.35; Goals per game: 2.71
Assists per game: 1.00; Points per game: 3.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0