#48 Antell, Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2016 BUCKNELL................ 8-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Feb 27, 2016 at Rutgers.............. 6-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 01, 2016 UMASS LOWELL............ 12-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 2-1.0
Mar 19, 2016 at Colgate.............. 12-7 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 22, 2016 QUINNIPIAC.............. 13-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 26, 2016 at Villanova............ 9-15 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 02, 2016 at Hofstra.............. 9-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-0.5
Apr 16, 2016 MASSACHUSETTS........... 8-6 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 23, 2016 at Towson............... 11-18 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 29, 2016 at Delaware............. 10-5 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 1-1.0
May 05, 2016 vs Hofstra.............. 11-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
May 07, 2016 at Towson............... 2-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 0-0.0
Totals............................... 111-113 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 4-2.5
Per-game summary:
Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0