2016 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                 All games (as of May 07, 2016)


                                            # 7 Panepinto, Nico

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 20, 2016 BUCKNELL................   8-13   * *    1   0   1   1 1.000   1 1.000   0   0   0   1   0   0   0-0     0-0.0   
Mar 22, 2016 QUINNIPIAC..............  13-7    *      0   0   0   2  .333   2 1.000   0   0   0   2   0   1   0-0     0-0.0   
Mar 26, 2016 at Villanova............   9-15   *      2   0   2   3  .500   2  .833   0   0   0   1   0   0   0-0     0-0.0   
Apr 02, 2016 at Hofstra..............   9-8    * *    0   0   0   4  .300   2  .700   0   0   0   2   0   0   0-0     0-0.0   
Apr 09, 2016 DREXEL..................   8-7    * *    0   0   0   4  .214   1  .571   0   0   0   2   1   0   0-0     0-0.0   
Apr 16, 2016 MASSACHUSETTS...........   8-6    * *    1   0   1   5  .211   3  .579   0   0   0   1   0   0   0-0     0-0.0   
Apr 23, 2016 at Towson...............  11-18   * *    3   1   4  10  .241   5  .552   0   0   0   0   0   0   0-0     0-0.0   
Apr 29, 2016 at Delaware.............  10-5    * *    2   2   4   4  .273   3  .576   0   0   0   0   1   0   0-0     0-0.0   
May 05, 2016 vs Hofstra..............  11-8    * *    0   0   0   1  .265   1  .588   0   0   0   1   1   0   0-0     0-0.0   
May 07, 2016 at Towson...............   2-4    * *    0   0   0   8  .214   3  .548   0   0   0   2   2   0   0-0     0-0.0   

Totals...............................  89-91  10-8    9   3  12  42  .214  23  .548   0   0   0  12   5   1   0-0     0-0.0   

Per-game summary:

Games played: 10
Shots per game: 4.20; Goals per game: 0.90
Assists per game: 0.30; Points per game: 1.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0