# 8 Murray, Drew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2016 RICHMOND................ 10-11 * 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 0-0.0
Feb 20, 2016 BUCKNELL................ 8-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Feb 27, 2016 at Rutgers.............. 6-12 * * 2 0 2 3 .667 2 .667 0 1 0 2 0 0 0-0 1-1.0
Mar 01, 2016 UMASS LOWELL............ 12-10 * * 3 1 4 5 .625 4 .750 1 1 0 0 3 0 0-0 1-0.5
Mar 05, 2016 STONY BROOK............. 6-9 * * 0 0 0 1 .556 0 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 19, 2016 at Colgate.............. 12-7 * * 1 0 1 2 .545 1 .636 1 0 0 0 1 0 0-0 0-0.0
Mar 22, 2016 QUINNIPIAC.............. 13-7 * * 0 1 1 0 .545 0 .636 0 0 0 0 2 0 0-0 0-0.0
Mar 26, 2016 at Villanova............ 9-15 * * 1 1 2 2 .538 1 .615 0 0 0 0 0 0 0-0 0-0.0
Apr 02, 2016 at Hofstra.............. 9-8 * 0 0 0 0 .538 0 .615 0 0 0 0 0 0 0-0 1-1.0
Apr 09, 2016 DREXEL.................. 8-7 * 2 0 2 3 .562 2 .625 0 1 0 0 0 0 0-0 0-0.0
Apr 16, 2016 MASSACHUSETTS........... 8-6 * 0 0 0 0 .562 0 .625 0 0 0 0 0 0 0-0 0-0.0
Apr 23, 2016 at Towson............... 11-18 * 1 1 2 1 .588 1 .647 0 1 0 0 0 0 0-0 0-0.0
Apr 29, 2016 at Delaware............. 10-5 * 0 0 0 0 .588 0 .647 0 0 0 1 1 0 0-0 0-0.0
May 05, 2016 vs Hofstra.............. 11-8 * 0 1 1 0 .588 0 .647 0 0 0 2 1 0 0-0 0-0.0
May 07, 2016 at Towson............... 2-4 * 0 0 0 0 .588 0 .647 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 135-140 15-6 10 6 16 17 .588 11 .647 2 4 0 7 9 1 0-0 3-2.5
Per-game summary:
Games played: 15
Shots per game: 1.13; Goals per game: 0.67
Assists per game: 0.40; Points per game: 1.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0