# 9 DaRos, Liam
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 27, 2016 at Rutgers.............. 6-12 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Mar 01, 2016 UMASS LOWELL............ 12-10 * 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 0-0.0
Mar 05, 2016 STONY BROOK............. 6-9 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 08, 2016 at Georgetown........... 13-9 * 1 0 1 1 .500 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 12, 2016 YALE.................... 5-10 * 0 0 0 0 .500 0 1.000 0 0 0 0 1 0 0-0 0-0.0
Mar 19, 2016 at Colgate.............. 12-7 * 0 0 0 0 .500 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 22, 2016 QUINNIPIAC.............. 13-7 * 0 0 0 1 .333 0 .667 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 67-64 7-0 1 0 1 3 .333 2 .667 0 0 0 1 3 0 0-0 0-0.0
Per-game summary:
Games played: 7
Shots per game: 0.43; Goals per game: 0.14
Assists per game: 0.00; Points per game: 0.14
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0