Fairfield
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2016 Fairfield University Men's Lacrosse
Fairfield Overall Team Statistics
All games (as of May 07, 2016)
Overall: 9-8 Conf: 4-1 Home: 4-4 Away: 4-4 Neut: 1-0
TEAM STATISTICS FFD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 153-562 159-631
Goals scored per game.. 9.00 9.35
Shot pct............... .272 .252
Shots on goal-Attempts. 308-562 363-631
SOG pct................ .548 .575
Shots/Game............. 33.1 37.1
Assists................ 85 99
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-63 16-48
Conversion Percent..... .365 .333
GOAL BREAKDOWN...........
Total Goals............ 153 159
Man-up................. 23 16
Man-down............... 0 1
Unassisted............. 68 60
Overtime............... 0 0
Goals scored average... 9.00 9.35
GROUND BALLS............. 418 426
TURNOVERS................ 226 156
CAUSED TURNOVERS......... 62 98
FACEOFFS (W-L)........... 194-366 172-366
Faceoff W-L Pct........ .530 .470
CLEARS................... 236-282 253-272
Clear Pct.............. .837 .930
PENALTIES................
Number................. 50 65
Minutes................ 38:00 52:30
ATTENDANCE...............
Total.................. 9517 6668
Dates/Avg Per Date..... 8/1190 8/834
Neutral Site #/Avg..... 1/653
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Fairfield........... 36 33 40 44 - 153
Opponents........... 35 38 46 40 - 159
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Fairfield........... 49 45 57 53 - 204
Opponents........... 34 35 38 48 - 155
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Fairfield........... 146 121 132 163 - 562
Opponents........... 154 172 164 141 - 631
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Fairfield........... 70 68 78 92 - 308
Opponents........... 84 83 103 93 - 363
Overall Individual Statistics
2016 Fairfield University Men's Lacrosse
Fairfield Overall Individual Statistics
All games (as of May 07, 2016)
Overall: 9-8 Conf: 4-1 Home: 4-4 Away: 4-4 Neut: 1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
42 Burke, Colin 17-16 46 17 63 159 .289 91 .572 2 9 0 10 31 0 0-0 .000 2- 1.0
5 Schnider, Charlie 17-17 11 32 43 37 .297 22 .595 0 1 0 13 20 3 0-0 .000 4- 3.0
15 Neubauer, TJ 15-15 31 3 34 110 .282 62 .564 4 4 0 55 20 2 1-2 .500 2- 1.5
19 Horning, Charlie 17-14 11 14 25 32 .344 22 .688 0 0 0 35 17 1 0-0 .000 3- 1.5
3 Knostman, Jake 17-5 14 2 16 56 .250 22 .393 1 3 0 12 13 0 0-0 .000 0- 0.0
8 Murray, Drew 15-6 10 6 16 17 .588 11 .647 2 4 0 7 9 1 0-0 .000 3- 2.5
4 Rodrigues, Joe 17-17 12 1 13 54 .222 28 .519 0 1 0 6 18 0 0-0 .000 1- 1.0
7 Panepinto, Nico 10-8 9 3 12 42 .214 23 .548 0 0 0 12 5 1 0-0 .000 0- 0.0
45 Dalton, Conor 15-0 4 3 7 16 .250 8 .500 0 1 0 5 2 0 0-0 .000 0- 0.0
41 Fleming, Dave 17-4 2 3 5 21 .095 11 .524 0 0 0 7 11 1 0-0 .000 0- 0.0
14 Guidarelli, Joe 17-0 1 1 2 2 .500 1 .500 0 0 0 26 5 5 0-0 .000 5- 3.5
44 Borda, Matt 17-16 1 0 1 3 .333 2 .667 0 0 0 35 5 14 0-0 .000 2- 2.0
9 DaRos, Liam 7-0 1 0 1 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 0- 0.0
31 Quinn, Brendan 7-0 0 0 0 5 .000 1 .200 0 0 0 0 2 0 0-0 .000 0- 0.0
1 Walsh, Jay 16-0 0 0 0 2 .000 0 .000 0 0 0 12 5 2 0-0 .000 3- 2.5
32 Peters, Riley 9-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 2- 1.5
12 Fox, Will 17-0 0 0 0 1 .000 1 1.000 0 0 0 50 5 0 145-264 .549 1- 0.5
11 Smith, JB 13-0 0 0 0 1 .000 0 .000 0 0 0 18 1 2 0-0 .000 2- 1.5
48 Antell, Ryan 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 4- 2.5
47 Noonan, Spencer 17-3 0 0 0 0 .000 0 .000 0 0 0 8 0 5 0-0 .000 3- 3.0
40 Behring, Tyler 17-17 0 0 0 0 .000 0 .000 0 0 0 37 16 6 0-0 .000 2- 2.0
33 Murphy, Samuel 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1- 1.0
29 Sharpe, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
27 Panara, Nick 15-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 5-16 .312 0- 0.0
23 Williamson, Logan 17-15 0 0 0 0 .000 0 .000 0 0 0 15 12 8 0-0 .000 3- 2.0
21 Giorgio, Christopher 16-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 3- 2.0
20 McDuffee, Regan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
16 Nordstrom, Brad 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
10 DeLasho, Joe 12-0 0 0 0 0 .000 0 .000 0 0 0 21 2 0 43-84 .512 1- 1.0
6 Eidenshink, Andrew 17-17 0 0 0 0 .000 0 .000 0 0 0 15 4 5 0-0 .000 3- 2.5
Total............... 17 153 85 238 562 .272 308 .548 9 23 0 418 226 62 194-366 .530 50-38.0
Opponents........... 17 159 99 258 631 .252 363 .575 8 16 1 426 156 98 172-366 .470 65-52.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
40 Behring, Tyler 17-17 973:17 149 9.19 199 .572 9 8 0
16 Nordstrom, Brad 4-0 46:43 10 12.84 5 .333 0 0 0
Total............... 17 1020:00 159 9.35 204 .562 9 8 0
Opponents........... 17 1020:00 153 9.00 155 .503 8 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Fairfield........... 36 33 40 44 - 153
Opponents........... 35 38 46 40 - 159
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Fairfield........... 146 121 132 163 - 562
Opponents........... 154 172 164 141 - 631
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Fairfield........... 70 68 78 92 - 308
Opponents........... 84 83 103 93 - 363
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Fairfield........... 49 45 57 53 - 204
Opponents........... 34 35 38 48 - 155
ATTENDANCE SUMMARY FFD OPP
---------------------------------------------------
Total.................... 9517 6668
Dates/Avg Per Date....... 8/1190 8/834
Neutral Site #/Avg....... 1/653
CLEARS: Fairfield -- 236-282 .837, Opponents -- 253-272 .930.
MAN-UP OPPS: Fairfield -- 23-63 .365, Opponents -- 16-48 .333.
Category Leaders
2016 Fairfield University Men's Lacrosse
Fairfield Category Leaders
All games (as of May 07, 2016)
## POINTS GP G A Pts Shots
----------------------------------------------
42 Burke, Colin 17 46 17 63 159
5 Schnider, Charlie 17 11 32 43 37
15 Neubauer, TJ 15 31 3 34 110
19 Horning, Charlie 17 11 14 25 32
3 Knostman, Jake 17 14 2 16 56
8 Murray, Drew 15 10 6 16 17
4 Rodrigues, Joe 17 12 1 13 54
7 Panepinto, Nico 10 9 3 12 42
45 Dalton, Conor 15 4 3 7 16
41 Fleming, Dave 17 2 3 5 21
## GOALS GP G A Pts Shots
----------------------------------------------
42 Burke, Colin 17 46 17 63 159
15 Neubauer, TJ 15 31 3 34 110
3 Knostman, Jake 17 14 2 16 56
4 Rodrigues, Joe 17 12 1 13 54
5 Schnider, Charlie 17 11 32 43 37
19 Horning, Charlie 17 11 14 25 32
8 Murray, Drew 15 10 6 16 17
7 Panepinto, Nico 10 9 3 12 42
45 Dalton, Conor 15 4 3 7 16
41 Fleming, Dave 17 2 3 5 21
## ASSISTS GP G A Pts Shots
----------------------------------------------
5 Schnider, Charlie 17 11 32 43 37
42 Burke, Colin 17 46 17 63 159
19 Horning, Charlie 17 11 14 25 32
8 Murray, Drew 15 10 6 16 17
15 Neubauer, TJ 15 31 3 34 110
41 Fleming, Dave 17 2 3 5 21
7 Panepinto, Nico 10 9 3 12 42
45 Dalton, Conor 15 4 3 7 16
3 Knostman, Jake 17 14 2 16 56
14 Guidarelli, Joe 17 1 1 2 2
## GROUND BALLS GP GB
--------------------------------
15 Neubauer, TJ 15 55
12 Fox, Will 17 50
40 Behring, Tyler 17 37
44 Borda, Matt 17 35
19 Horning, Charlie 17 35
14 Guidarelli, Joe 17 26
10 DeLasho, Joe 12 21
11 Smith, JB 13 18
6 Eidenshink, Andrew 17 15
23 Williamson, Logan 17 15
## GAME WINNING GOALS GP No.
--------------------------------
15 Neubauer, TJ 15 4
8 Murray, Drew 15 2
42 Burke, Colin 17 2
3 Knostman, Jake 17 1
## MAN-UP GOALS GP No.
--------------------------------
42 Burke, Colin 17 9
8 Murray, Drew 15 4
15 Neubauer, TJ 15 4
3 Knostman, Jake 17 3
45 Dalton, Conor 15 1
5 Schnider, Charlie 17 1
4 Rodrigues, Joe 17 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
12 Fox, Will 17 145 264 .549
10 DeLasho, Joe 12 43 84 .512
## SHOTS GP G A Sh Shot%
----------------------------------------------
42 Burke, Colin 17 46 17 159 .289
15 Neubauer, TJ 15 31 3 110 .282
3 Knostman, Jake 17 14 2 56 .250
4 Rodrigues, Joe 17 12 1 54 .222
7 Panepinto, Nico 10 9 3 42 .214
5 Schnider, Charlie 17 11 32 37 .297
19 Horning, Charlie 17 11 14 32 .344
41 Fleming, Dave 17 2 3 21 .095
8 Murray, Drew 15 10 6 17 .588
45 Dalton, Conor 15 4 3 16 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
8 Murray, Drew 15 10 6 17 .588
14 Guidarelli, Joe 17 1 1 2 .500
19 Horning, Charlie 17 11 14 32 .344
44 Borda, Matt 17 1 0 3 .333
9 DaRos, Liam 7 1 0 3 .333
5 Schnider, Charlie 17 11 32 37 .297
42 Burke, Colin 17 46 17 159 .289
15 Neubauer, TJ 15 31 3 110 .282
3 Knostman, Jake 17 14 2 56 .250
45 Dalton, Conor 15 4 3 16 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
42 Burke, Colin 17 46 17 159 91 .572
15 Neubauer, TJ 15 31 3 110 62 .564
4 Rodrigues, Joe 17 12 1 54 28 .519
7 Panepinto, Nico 10 9 3 42 23 .548
3 Knostman, Jake 17 14 2 56 22 .393
5 Schnider, Charlie 17 11 32 37 22 .595
19 Horning, Charlie 17 11 14 32 22 .688
41 Fleming, Dave 17 2 3 21 11 .524
8 Murray, Drew 15 10 6 17 11 .647
45 Dalton, Conor 15 4 3 16 8 .500
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
12 Fox, Will 17 0 0 1 1 1.000
32 Peters, Riley 9 0 0 1 1 1.000
19 Horning, Charlie 17 11 14 32 22 .688
9 DaRos, Liam 7 1 0 3 2 .667
44 Borda, Matt 17 1 0 3 2 .667
8 Murray, Drew 15 10 6 17 11 .647
5 Schnider, Charlie 17 11 32 37 22 .595
42 Burke, Colin 17 46 17 159 91 .572
15 Neubauer, TJ 15 31 3 110 62 .564
7 Panepinto, Nico 10 9 3 42 23 .548
## CAUSED TURNOVERS GP CT
--------------------------------
44 Borda, Matt 17 14
23 Williamson, Logan 17 8
40 Behring, Tyler 17 6
6 Eidenshink, Andrew 17 5
14 Guidarelli, Joe 17 5
47 Noonan, Spencer 17 5
5 Schnider, Charlie 17 3
15 Neubauer, TJ 15 2
32 Peters, Riley 9 2
1 Walsh, Jay 16 2
## PENALTIES GP No.
--------------------------------
14 Guidarelli, Joe 17 5
5 Schnider, Charlie 17 4
48 Antell, Ryan 12 4
19 Horning, Charlie 17 3
21 Giorgio, Christopher 16 3
6 Eidenshink, Andrew 17 3
1 Walsh, Jay 16 3
23 Williamson, Logan 17 3
8 Murray, Drew 15 3
47 Noonan, Spencer 17 3
## PENALTY MINUTES GP Min.
----------------------------------
14 Guidarelli, Joe 17 3.5
47 Noonan, Spencer 17 3.0
5 Schnider, Charlie 17 3.0
1 Walsh, Jay 16 2.5
6 Eidenshink, Andrew 17 2.5
8 Murray, Drew 15 2.5
48 Antell, Ryan 12 2.5
44 Borda, Matt 17 2.0
23 Williamson, Logan 17 2.0
21 Giorgio, Christopher 16 2.0
Lacrosse Overall/Conference Statistics
2016 Fairfield University Men's Lacrosse
Fairfield Lacrosse Overall/Conference Statistics
All games (as of May 07, 2016)
Overall: 9-8 Conf: 4-1 Home: 4-4 Away: 4-4 Neut: 1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
42 Burke, Colin 17-16 46 17 63 159 .289 91 .572 31 0 2 10 5-5 15 6 21 56 .268 30 .536 12 0 1 5
5 Schnider, Charlie 17-17 11 32 43 37 .297 22 .595 20 3 0 13 5-5 3 10 13 8 .375 3 .375 5 1 0 3
15 Neubauer, TJ 15-15 31 3 34 110 .282 62 .564 20 2 4 55 5-5 7 1 8 41 .171 18 .439 7 0 3 19
19 Horning, Charlie 17-14 11 14 25 32 .344 22 .688 17 1 0 35 5-5 2 5 7 4 .500 4 1.000 6 1 0 17
3 Knostman, Jake 17-5 14 2 16 56 .250 22 .393 13 0 1 12 5-0 5 0 5 9 .556 6 .667 5 0 0 5
8 Murray, Drew 15-6 10 6 16 17 .588 11 .647 9 1 2 7 5-0 3 1 4 4 .750 3 .750 1 0 0 1
4 Rodrigues, Joe 17-17 12 1 13 54 .222 28 .519 18 0 0 6 5-5 3 0 3 8 .375 5 .625 5 0 0 2
7 Panepinto, Nico 10-8 9 3 12 42 .214 23 .548 5 1 0 12 5-5 6 3 9 27 .222 14 .519 2 0 0 5
45 Dalton, Conor 15-0 4 3 7 16 .250 8 .500 2 0 0 5 5-0 2 3 5 7 .286 4 .571 2 0 0 3
41 Fleming, Dave 17-4 2 3 5 21 .095 11 .524 11 1 0 7 5-0 0 1 1 5 .000 1 .200 4 0 0 1
14 Guidarelli, Joe 17-0 1 1 2 2 .500 1 .500 5 5 0 26 5-0 0 0 0 0 .000 0 .000 1 2 0 13
44 Borda, Matt 17-16 1 0 1 3 .333 2 .667 5 14 0 35 5-5 0 0 0 1 .000 1 1.000 1 4 0 10
9 DaRos, Liam 7-0 1 0 1 3 .333 2 .667 3 0 0 1 -
31 Quinn, Brendan 7-0 0 0 0 5 .000 1 .200 2 0 0 0 -
1 Walsh, Jay 16-0 0 0 0 2 .000 0 .000 5 2 0 12 5-0 0 0 0 0 .000 0 .000 2 1 0 1
32 Peters, Riley 9-0 0 0 0 1 .000 1 1.000 1 2 0 6 5-0 0 0 0 1 .000 1 1.000 0 1 0 5
12 Fox, Will 17-0 0 0 0 1 .000 1 1.000 5 0 0 50 5-0 0 0 0 1 .000 1 1.000 1 0 0 15
11 Smith, JB 13-0 0 0 0 1 .000 0 .000 1 2 0 18 2-0 0 0 0 0 .000 0 .000 0 0 0 0
48 Antell, Ryan 12-0 0 0 0 0 .000 0 .000 0 1 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 1
47 Noonan, Spencer 17-3 0 0 0 0 .000 0 .000 0 5 0 8 5-1 0 0 0 0 .000 0 .000 0 2 0 1
40 Behring, Tyler 17-17 0 0 0 0 .000 0 .000 16 6 0 37 5-5 0 0 0 0 .000 0 .000 1 2 0 9
33 Murphy, Samuel 7-0 0 0 0 0 .000 0 .000 1 0 0 2 -
29 Sharpe, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 Panara, Nick 15-0 0 0 0 0 .000 0 .000 2 2 0 7 4-0 0 0 0 0 .000 0 .000 0 1 0 2
23 Williamson, Logan 17-15 0 0 0 0 .000 0 .000 12 8 0 15 5-4 0 0 0 0 .000 0 .000 1 3 0 6
21 Giorgio, Christopher 16-0 0 0 0 0 .000 0 .000 1 1 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0
20 McDuffee, Regan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
16 Nordstrom, Brad 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
10 DeLasho, Joe 12-0 0 0 0 0 .000 0 .000 2 0 0 21 5-0 0 0 0 0 .000 0 .000 0 0 0 8
6 Eidenshink, Andrew 17-17 0 0 0 0 .000 0 .000 4 5 0 15 5-5 0 0 0 0 .000 0 .000 0 0 0 5
Total............... 17 153 85 238 562 .272 308 .548 226 62 9 418 5 46 30 76 172 .267 91 .529 63 18 4 137
Opponents........... 17 159 99 258 631 .252 363 .575 156 98 8 426 5 44 25 69 169 .260 99 .586 43 30 1 114
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
40 Behring, Tyler 17-17 973:17 149 9.19 199 .572 9 8 0 606 5-5 270:00 36 8.00 54 .600 4 1 0 154
16 Nordstrom, Brad 4-0 46:43 10 12.84 5 .333 0 0 0 25 1-0 30:00 8 16.00 1 .111 0 0 0 15
Total............... 17 1020:00 159 9.35 204 .562 9 8 0 631 5 300:00 44 8.80 55 .556 4 1 0 169
Opponents........... 17 1020:00 153 9.00 155 .503 8 9 0 562 5 300:00 46 9.20 45 .495 1 4 0 172
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 36 33 40 44 - 153 Fairfield........... 9 8 10 19 - 46
Opponents........... 35 38 46 40 - 159 Opponents........... 11 13 9 11 - 44
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 146 121 132 163 - 562 Fairfield........... 45 35 38 54 - 172
Opponents........... 154 172 164 141 - 631 Opponents........... 41 46 38 44 - 169
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 49 45 57 53 - 204 Fairfield........... 15 12 14 14 - 55
Opponents........... 34 35 38 48 - 155 Opponents........... 9 8 11 17 - 45
ATTENDANCE SUMMARY FFD OPP ATTENDANCE SUMMARY FFD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 9517 6668 Total.................... 3392 3356
Dates/Avg Per Date....... 8/1190 8/834 Dates/Avg Per Date....... 2/1696 3/1119
Neutral Site #/Avg....... 1/653 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2016 Fairfield University Men's Lacrosse
Fairfield Combined Team Statistics
All games (as of May 07, 2016)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 9-8 4-4 4-4 1-0
CONFERENCE.......... 4-1 2-0 2-1 0-0
NON-CONFERENCE...... 5-7 2-4 2-3 1-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 15 RICHMOND L 10-11 742
Feb 20 BUCKNELL L 8-13 1125
Feb 27 at Rutgers L 6-12 757
Mar 01 UMASS LOWELL W 12-10 236
Mar 05 #18 STONY BROOK L 6-9 810
Mar 08 at Georgetown W 13-9 413
Mar 12 #4 YALE L 5-10 2456
Mar 19 at Colgate W 12-7 312
Mar 22 QUINNIPIAC W 13-7 756
Mar 26 at #6 Villanova L 9-15 773
*Apr 02 at Hofstra W 9-8 1102
*Apr 09 DREXEL W 8-7 1321
*Apr 16 MASSACHUSETTS W 8-6 2071
*Apr 23 at #10 Towson L 11-18 1105
*Apr 29 at Delaware W 10-5 1149
^May 05 vs Hofstra W 11-8 653
^May 07 at #11 Towson L 2-4 1057
* CAA game
^ CAA Championship (Towson, Md.)
TEAM STATISTICS FFD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 153-562 159-631
Goals scored per game.. 9.00 9.35
Shot pct............... .272 .252
Shots on goal-Attempts. 308-562 363-631
SOG pct................ .548 .575
Shots/Game............. 33.1 37.1
Assists................ 85 99
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-63 16-48
Conversion Percent..... .365 .333
GOAL BREAKDOWN...........
Total Goals............ 153 159
Man-up................. 23 16
Man-down............... 0 1
Unassisted............. 68 60
Overtime............... 0 0
Goals scored average... 9.00 9.35
GROUND BALLS............. 418 426
TURNOVERS................ 226 156
CAUSED TURNOVERS......... 62 98
FACEOFFS (W-L)........... 194-366 172-366
Faceoff W-L Pct........ .530 .470
CLEARS................... 236-282 253-272
Clear Pct.............. .837 .930
PENALTIES................
Number................. 50 65
Minutes................ 38:00 52:30
ATTENDANCE...............
Total.................. 9517 6668
Dates/Avg Per Date..... 8/1190 8/834
Neutral Site #/Avg..... 1/653
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
42 Burke, Colin 17 46 17 63 159 2 9 0 10 0-0
5 Schnider, Charlie 17 11 32 43 37 0 1 0 13 0-0
15 Neubauer, TJ 15 31 3 34 110 4 4 0 55 1-2
19 Horning, Charlie 17 11 14 25 32 0 0 0 35 0-0
3 Knostman, Jake 17 14 2 16 56 1 3 0 12 0-0
8 Murray, Drew 15 10 6 16 17 2 4 0 7 0-0
4 Rodrigues, Joe 17 12 1 13 54 0 1 0 6 0-0
7 Panepinto, Nico 10 9 3 12 42 0 0 0 12 0-0
45 Dalton, Conor 15 4 3 7 16 0 1 0 5 0-0
41 Fleming, Dave 17 2 3 5 21 0 0 0 7 0-0
14 Guidarelli, Joe 17 1 1 2 2 0 0 0 26 0-0
44 Borda, Matt 17 1 0 1 3 0 0 0 35 0-0
9 DaRos, Liam 7 1 0 1 3 0 0 0 1 0-0
31 Quinn, Brendan 7 0 0 0 5 0 0 0 0 0-0
1 Walsh, Jay 16 0 0 0 2 0 0 0 12 0-0
32 Peters, Riley 9 0 0 0 1 0 0 0 6 0-0
12 Fox, Will 17 0 0 0 1 0 0 0 50 145-264
11 Smith, JB 13 0 0 0 1 0 0 0 18 0-0
48 Antell, Ryan 12 0 0 0 0 0 0 0 2 0-0
47 Noonan, Spencer 17 0 0 0 0 0 0 0 8 0-0
40 Behring, Tyler 17 0 0 0 0 0 0 0 37 0-0
33 Murphy, Samuel 7 0 0 0 0 0 0 0 2 0-0
29 Sharpe, Matt 5 0 0 0 0 0 0 0 0 0-0
27 Panara, Nick 15 0 0 0 0 0 0 0 7 5-16
23 Williamson, Logan 17 0 0 0 0 0 0 0 15 0-0
21 Giorgio, Christopher 16 0 0 0 0 0 0 0 0 0-0
20 McDuffee, Regan 1 0 0 0 0 0 0 0 0 0-0
16 Nordstrom, Brad 4 0 0 0 0 0 0 0 0 0-0
10 DeLasho, Joe 12 0 0 0 0 0 0 0 21 43-84
6 Eidenshink, Andrew 17 0 0 0 0 0 0 0 15 0-0
Total............... 17 153 85 238 562 9 23 0 418 194-366
Opponents........... 17 159 99 258 631 8 16 1 426 172-366
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
40 Behring, Tyler 17 973:17 149 9.19 199 .572 9 8 0
16 Nordstrom, Brad 4 46:43 10 12.84 5 .333 0 0 0
Total............... 17 1020:00 159 9.35 204 .562 9 8 0
Opponents........... 17 1020:00 153 9.00 155 .503 8 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Fairfield........... 36 33 40 44 - 153
Opponents........... 35 38 46 40 - 159
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Fairfield........... 49 45 57 53 - 204
Opponents........... 34 35 38 48 - 155
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Fairfield........... 146 121 132 163 - 562
Opponents........... 154 172 164 141 - 631
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Fairfield........... 70 68 78 92 - 308
Opponents........... 84 83 103 93 - 363