#29 Wagner, Alex
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 18, 2017 at Bucknell............. 13-12 * * 1 1 2 8 .125 6 .750 0 0 0 1 0 0 0-0 1-0.5
Feb 25, 2017 RUTGERS................. 3-8 * * 1 0 1 4 .167 2 .667 0 0 0 0 5 0 0-0 0-0.0
Feb 28, 2017 at UMass Lowell......... 8-7 * * 1 1 2 6 .167 5 .722 0 0 0 5 7 2 0-0 0-0.0
Mar 04, 2017 at Stony Brook.......... 6-9 * * 2 0 2 3 .238 2 .714 0 0 0 0 0 0 0-0 0-0.0
Mar 11, 2017 at Yale................. 10-11 * * 0 0 0 0 .238 0 .714 0 0 0 0 0 0 0-0 0-0.0
Mar 17, 2017 at Penn State........... 8-9 * 0 0 0 0 .238 0 .714 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2017 NJIT.................... 13-6 * 0 0 0 0 .238 0 .714 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 61-62 7-5 5 2 7 21 .238 15 .714 0 0 0 6 12 2 0-0 1-0.5
Per-game summary:
Games played: 7
Shots per game: 3.00; Goals per game: 0.71
Assists per game: 0.29; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0