# 7 Panepinto, Nico
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 11, 2017 at Richmond............. 3-15 * * 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 0-0.0
Feb 25, 2017 RUTGERS................. 3-8 * 0 0 0 2 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0
Feb 28, 2017 at UMass Lowell......... 8-7 * 0 0 0 1 .200 1 .600 0 0 0 0 1 0 0-0 0-0.0
Mar 04, 2017 at Stony Brook.......... 6-9 * 0 0 0 0 .200 0 .600 0 0 0 0 0 0 0-0 0-0.0
Mar 11, 2017 at Yale................. 10-11 * 0 0 0 0 .200 0 .600 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2017 NJIT.................... 13-6 * 0 0 0 0 .200 0 .600 0 0 0 0 0 0 0-0 0-0.0
Apr 22, 2017 TOWSON.................. 9-8 * * 0 0 0 3 .125 1 .500 0 0 0 2 1 0 0-0 1-0.5
Apr 28, 2017 DELAWARE................ 11-7 * * 1 0 1 3 .182 2 .545 0 0 0 1 0 0 0-0 0-0.0
Totals............................... 63-71 8-3 2 0 2 11 .182 6 .545 0 0 0 5 2 0 0-0 1-0.5
Per-game summary:
Games played: 8
Shots per game: 1.38; Goals per game: 0.25
Assists per game: 0.00; Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0